Cross - Straight, Buttweld, ANSI, WCS (in)
- Dimensions per ANSI/ASME B16.9.
- A straight cross has the same branch size as the pipe. These are used for making 90 degree branching from the main run of pipe.
| Pipe Size (NPS) | F | Approx. Weight (lb) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STD | XS | ||||||||||||||
| 1/2 | 1 | - | - | ||||||||||||
| 3/4 | 1 1/8 | - | - | ||||||||||||
| 1 | 1 1/2 | - | - | ||||||||||||
| 1 1/4 | 1 7/8 | 1.5 | 1.8 | ||||||||||||
| 1 1/2 | 2 1/4 | 2.3 | 2.8 | ||||||||||||
| 2 | 2 1/2 | 3.3 | 4.1 | ||||||||||||
| 2 1/2 | 3 | 5.8 | 7.1 | ||||||||||||
| 3 | 3 3/8 | 8.2 | 10.3 | ||||||||||||
| 3 1/2 | 3 3/4 | 10.8 | 13.8 | ||||||||||||
| 4 | 4 1/8 | 14.0 | 17.8 | ||||||||||||
| 5 | 4 7/8 | 21.6 | 28.0 | ||||||||||||
| 6 | 5 5/8 | 31.5 | 44.0 | ||||||||||||
| 8 | 7 | 57.0 | 79.0 | ||||||||||||
| 10 | 8 1/2 | 96.0 | 123.0 | ||||||||||||
| 12 | 10 | 139.0 | 174.0 | ||||||||||||
| 14 | 11 | 168.0 | 214.0 | ||||||||||||
| 16 | 12 | 216.0 | 274.0 | ||||||||||||
| 18 | 13 1/2 | 278.0 | 352.0 | ||||||||||||
| 20 | 15 | 348.0 | 438.0 | ||||||||||||
| 22 | 16 1/2 | - | - | ||||||||||||
| 24 | 17 | 488.0 | 610.0 | ||||||||||||


