Mechanical Joint Dimensions - Full Body, AWWA C110, DI (in)

on . Posted in Ductile Iron Flanged Fitting Datasheets

Mechanical Joint Dimensions - Full Body, AWWA C110, DI

  • *  These fittings are not included in AWWA C110/A21.10
  • AWWA C110/A21.10 - Ductile-Iron and Gray-Iron Fittings (3" to 48")
  • ASME B16.1 - Gray Iron Pipe Flanges and Flanged Fittings: Classes 25, 125, and 250 (Flange surfaces shall be faced and drilled in accordance with ANSI Class 125)
  • AWWA C104/A21.4 - Standard for Cement-Mortar Lining for Ductile-Iron Pipe and Fittings for Water
  • AWWA C111/A21.11 - Rubber-Gasket Joints for Ductile-Iron Pressure Pipe and Fittings
  • Ductile iron mechanical joint fittings 3" through 24" shall be rated for 350 PSI working pressure.
  • Flanged ductile iron fittings in 24 inch and smaller sizes may be rated for 350 psi with the use of special gaskets.
  • MJ - mechanical joint
 Pipe SizeABCDF1/3XJK1K2LMNOPS
# 2 2.50 2.50 3.39 3.50 2.61 28° 3/4 4.75 6.25 6.25 0.75 0.62 1.12 0.31 0.63 0.52
3 3.96 2.50 4.84 4.94 4.06 28° 3/4 6.19 7.69 7.69 0.94 0.62 1.37 0.31 0.63 0.52
4 4.80 2.50 5.92 6.02 4.90 28° 7/8 7.50 9.12 9.12 1.00 0.75 1.50 0.31 0.75 0.65
6 6.90 2.50 8.02 8.12 7.00 28° 7/8 9.50 11.12 11.12 1.06 0.88 1.63 0.31 0.75 0.70
8 9.05 2.50 10.17 10.27 9.15 28° 7/8 11.75 13.37 13.37 1.12 1.00 1.75 0.31 0.75 0.75
10 11.10 2.50 12.22 12.34 11.20 28° 7/8 14.00 15.69 15.62 1.19 1.00 1.75 0.31 0.75 0.80
12 13.20 2.50 14.32 14.44 13.30 28° 7/8 16.25 17.94 17.88 1.25 1.00 1.75 0.31 0.75 0.85
14 15.30 3.50 16.40 16.54 15.44 28° 7/8 18.75 20.31 20.25 1.31 1.25 2.00 0.31 0.75 0.89
16 17.40 3.50 18.50 18.64 17.54 28° 7/8 21.00 22.56 22.50 1.38 1.31 2.06 0.31 0.75 0.97
18 19.50 3.50 20.60 20.74 19.64 28° 7/8 23.25 24.83 24.75 1.44 1.38 2.13 0.31 0.75 1.05
20 21.60 3.50 22.70 22.84 21.74 28° 7/8 25.50 27.08 27.00 1.50 1.44 2.19 0.31 0.75 1.12
24 25.80 3.50 26.90 27.04 25.94 28° 7/8 30.00 31.58 31.50 1.62 1.56 2.31 0.31 0.75 1.22
30 32.00 4.00 33.29 33.46 32.17 20° 1 1/8 36.88 39.12 39.12 1.81 2.00 2.75 0.38 1.00 1.50
36 38.30 4.00 39.59 39.76 38.47 20° 1 1/8 43.75 46.00 46.00 2.00 2.00 2.75 0.38 1.00 1.80
42 44.50 4.00 45.79 45.96 44.67 20° 1 1/8 50.62 53.12 53.12 2.00 2.00 2.75 0.38 1.00 1.95
48 50.80 4.00 52.09 52.26 50.97 20° 1 1/8 57.50 60.00 60.00 2.00 2.00 2.75 0.38 1.00 2.20

 

Mechanical Joint Bolts and Torque - Full Body, ANSI, DI

Pipe SizeNimber of BoltsBolt SizeBolt LengthBolt Torque (ft/lbs)Wt. of Gland, Bolts & Gasket (lbs)Pipe Barrel OD
# 2 2 5/8 3 45 - 60 5 2.50
3 4 5/8 3 45 - 60 7 3.96
4 4 3/4 3 1/2 75 -90 10 4.80
6 6 3/4 3 1/2 75 -90 16 6.90
8 6 3/4 4 75 -90 25 9.05
10 8 3/4 4 75 -90 30 11.10
12 8 3/4 4 75 -90 40 13.20
14 10 3/4 4 1/2 75 -90 45 15.30
16 12 3/4 4 1/2 75 -90 55 17.40
18 12 3/4 4 1/2 75 -90 65 19.50
20 14 3/4 4 1/2 75 -90 85 21.60
24 16 3/4 5 75 -90 105 25.80
30 20 1 6 100 -120 220 32.00
36 24 1 6 100 -120 301 38.30
42 28 1 1/4 6 1/2 100 -120 389 44.50
48 32 1 1/4 6 1/2 100 -120 477 50.80