Coupling - Half, Threaded, ANSI Class 3000, FCS (in)
Coupling - Half, Threaded, ANSI Class 3000, FCS (in) | |||
|---|---|---|---|
| Pipe Size (NPS) | C | B | Approx. Weight (lb) |
| 1/8 | 5/8 | 3/4 | 0.06 |
| 1/4 | 11/16 | 3/4 | 0.06 |
| 3/8 | 3/4 | 7/8 | 0.19 |
| 1/2 | 15/16 | 1 1/8 | 0.19 |
| 3/4 | 1 | 1 3/8 | 0.25 |
| 1 | 1 3/16 | 1 3/4 | 0.31 |
| 1 1/4 | 1 5/16 | 2 1/4 | 0.75 |
| 1 1/2 | 1 9/16 | 2 1/2 | 1.13 |
| 2 | 1 11/16 | 3 | 1.53 |
| 2 1/2 | 1 13/16 | 3 5/8 | 2 |
| 3 | 2 1/8 | 4 1/4 | 3.38 |
| 4 | 2 3/8 | 5 1/2 | 8.38 |

- Class 3000 - for use with Sch. 160 pipe.
- Dimensions and tolerances in accordance with ANSI/ASME B16.11
- Specifications for carbon steel forgings in accordance with ASTM A105
- Threads in accordance with ANSI/ASME B1.20.1


