Flange - Threaded, ANSI Class 900, B16.5 RTJ (in)

This datasheet is for flanges that have a ring type joint (RTJ) end connection.  Additional in depth information about these kinds of flanges can be found on the Ring Type Joint page.- Dimensions and tolerances in accordance with ANSI/ASME B16.5 for sizes 1/2" to 24".
 - ASME B1.20.1 - Pipe Threads, General Purpose, Inch
 - When using carbon steel, forgings to be in accordance with ASTM A105.
 - Flanges are tapped with American National Standard taper pipe threads.
 - Bolt circle diameters are 1/8 inch larger than bolt diameter.
 
Flange - Threaded, ANSI Class 900, B16.5 RTJ (in) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pipe Size
 (NPS)  | Outside Diameter of Flange
 A  | Thickness of Flange
 C  | Diameter of Hub at Base J  | Length of Hub L  | Minimum Thread Length N  | Diameter Bore S  | Diameter of Raised Face T  | Diameter of Groove
 U  | Groove Width
 W  | Groove Depth
 X  | Number of Bolt Holes
 
  | Diameter of Bolt Holes
 
  | Bolt Circle Diameter
 P  | 
| 1/2 | 4 3/4 | 7/8 | 1 1/2 | 1 1/4 | 7/8 | 0.93 | 2 3/8 | 1 9/16 | 11/32 | 1/4 | 4 | 7/8 | 3 1/4 | 
| 3/4 | 5 1/8 | 1 | 1 3/4 | 1 3/8 | 1 | 1.14 | 2 5/8 | 1 3/4 | 11/32 | 1/4 | 4 | 7/8 | 3 1/2 | 
| 1 | 5 7/8 | 1 1/8 | 2 1/16 | 1 5/8 | 1 1/8 | 1.41 | 2 13/16 | 2 | 11/32 | 1/4 | 4 | 1 | 4 | 
| 1 1/4 | 6 1/4 | 1 1/8 | 2 1/2 | 1 5/8 | 1 3/16 | 1.75 | 3 3/16 | 2 3/8 | 11/32 | 1/4 | 4 | 1 | 4 3/8 | 
| 1 1/2 | 7 | 1 1/4 | 2 3/4 | 1 3/4 | 1 1/4 | 1.99 | 3 5/8 | 2 11/16 | 11/32 | 1/4 | 4 | 1 1/8 | 4 7/8 | 
| 2 | 8 1/2 | 1 1/2 | 4 1/8 | 2 1/4 | 1 1/2 | 2.50 | 4 7/8 | 3 3/4 | 15/32 | 5/16 | 8 | 1 | 6 1/2 | 
| 2 1/2 | 9 5/8 | 1 5/8 | 4 7/8 | 2 1/2 | 1 7/8 | 3.00 | 5 3/8 | 4 1/4 | 15/32 | 5/16 | 8 | 1 1/8 | 7 1/2 | 
| 3 | 9 1/2 | 1 1/2 | 5 | 2 1/8 | 1 5/8 | 3.63 | 6 1/8 | 4 7/8 | 15/32 | 5/16 | 8 | 1 | 7 1/2 | 
| 3 1/2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 4 | 11 1/2 | 1 3/4 | 6 1/4 | 2 3/4 | 1 7/8 | 4.63 | 7 1/8 | 5 7/8 | 15/32 | 5/16 | 8 | 1 1/4 | 9 1/4 | 
| 5 | 13 3/4 | 2 | 7 1/2 | 3 1/8 | 2 1/8 | 5.69 | 8 1/2 | 7 1/8 | 15/32 | 5/16 | 8 | 1 3/8 | 11 | 
| 6 | 15 | 2 3/16 | 9 1/4 | 3 3/8 | 2 1/4 | 6.75 | 9 1/2 | 8 5/16 | 15/32 | 5/16 | 12 | 1 1/4 | 12 1/2 | 
| 8 | 18 1/2 | 2 1/2 | 11 3/4 | 4 | 2 1/2 | 8.75 | 12 1/8 | 10 5/8 | 15/32 | 5/16 | 12 | 1 1/2 | 15 1/2 | 
| 10 | 21 1/2 | 2 3/4 | 14 1/2 | 4 1/4 | 2 13/16 | 10.88 | 14 1/4 | 12 3/4 | 15/32 | 5/16 | 16 | 1 1/2 | 18 1/2 | 
| 12 | 24 | 3 1/8 | 16 1/2 | 4 5/8 | 3 | 12.94 | 16 1/2 | 15 | 15/32 | 5/16 | 20 | 1 1/2 | 21 | 
| 14 | 25 1/4 | 3 3/8 | 17 3/4 | 5 1/8 | 3 1/4 | 14.19 | 18 3/8 | 16 1/2 | 21/32 | 7/16 | 20 | 1 5/8 | 22 | 
| 16 | 27 3/4 | 3 1/2 | 20 | 5 1/4 | 3 3/8 | 16.19 | 20 5/8 | 18 1/2 | 21/32 | 7/16 | 20 | 1 3/4 | 24 1/4 | 
| 18 | 31 | 4 | 22 1/4 | 6 | 3 1/2 | 18.19 | 23 3/8 | 21 | 25/32 | 1/2 | 20 | 2 | 27 | 
| 20 | 33 3/4 | 4 1/4 | 24 1/2 | 6 1/4 | 3 5/8 | 20.19 | 25 1/2 | 23 | 25/32 | 1/2 | 20 | 2 1/8 | 29 1/2 | 
| 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 24 | 41 | 5 1/2 | 29 1/2 | 8 | 4 | 24.19 | 30 3/8 | 27 1/4 | 1 1/16 | 5/8 | 20 | 2 5/8 | 35 1/2 | 

