Gasket - Spiral Wound, for ANSI Class 1500, B16.5 (in)

Pipe

Size

(NPS)

Inner

Ring

Inside

Diameter

A

Sealing

Element

Inside

Diameter

B

Sealing

Element

Outside

Diameter

C

Outer

Ring

Outside

Diameter

D

1/2 0.56 0.75 1.25 2.50
3/4 0.81 1.00 1.56 2.75
1 1.06 1.25 1.88 3.13
1 1/4 1.31 1.56 2.38 3.50
1 1/2 1.63 1.88 2.75 3.88
2 2.06 2.31 3.38 5.63
2 1/2 2.50 2.75 3.88 6.50
3 3.10 3.63 4.75 6.88
3 1/2 - 4.13 5.25 7.38
4 3.85 4.63 5.88 8.25
5 4.90 5.63 7.00 10.00
6 5.80 6.75 8.25 11.13
8 7.75 8.50 10.13 13.88
10 9.69 10.50 12.25 17.13
12 11.50 12.75 14.50 20.50
14 12.63 14.25 15.75 22.75
16 14.50 16.00 18.00 25.25
18 16.75 18.25 20.50 27.75
20 18.75 20.25 22.50 29.75
24 22.75 24.25 26.75 35.50

Piping Designer Logo 1

Category: Gasket Datasheets
Hits: 19878