Gasket - Spiral Wound, for ANSI Class 400, B16.47, Series A (in)

Pipe

Size

(NPS)

Inner

Ring

Inside

Diameter

A

Sealing

Element

Inside

Diameter

B

Sealing

Element

Outside

Diameter

C

Outer

Ring

Outside

Diameter

D

26 26.00 27.00 29.00 32.75
28 28.00 29.00 31.00 35.13
30 29.75 31.25 33.25 37.25
32 32.00 33.50 35.50 39.50
34 34.00 35.50 37.50 41.50
36 36.13 37.63 39.63 44.00
38 37.50 38.25 40.25 42.25
40 39.38 40.38 42.38 44.38
42 41.38 42.38 44.38 46.38
44 43.50 44.50 46.50 48.50
46 46.00 47.00 49.00 50.75
48 47.50 49.00 51.00 53.00
50 49.50 51.00 53.00 55.25
52 51.50 53.00 55.00 57.25
54 53.25 55.25 57.25 59.75
56 55.25 57.25 59.25 61.75
58 57.25 59.25 61.25 63.75
60 59.75 61.75 63.75 66.25

Piping Designer Logo 1

Category: Gasket Datasheets
Hits: 12514