Pipe - PVC, ANSI Sch 80 (in)

on . Posted in Pipe & Tubing Datasheets

  • ASTM D1784 - Specification for Rigid Poly(Vinyl Chloride) (PVC) Compounds and Chlorinated Poly(Vinyl Chloride) (CPVC) Compounds
  • ASTM D1785 - Standard Specification for Poly(Vinyl Chloride) (PVC) Plastic Pipe, Schedules 40, 80, and 120
  • PVC = Polyvinyl Chloride

 

Pipe - PVC, ANSI Sch 80 (in)

Pipe Size

(in)

Outside Diameter

(in)

Average Inside Diameter

(in)

Minimum Wall Thickness

(in)

Approx. Weight

(lbs/ft)

Maximum Water Pressure

(psi)

1/8 .405 .195 0.095 0.063 1230
1/4 .540 .282 0.119 0.105 1130
3/8 .675 .403 0.126 0.146 920
1/2 .840 .526 0.147 0.213 850
3/4 1.050 .722 0.154 0.289 690
1 1.315 .936 0.179 0.424 630
1 1/4 1.660 1.255 0.191 0.586 520
1 1/2 1.900 1.476 0.200 0.711 470
2 2.375 1.913 0.218 0.984 400
2 1/2 2.875 2.290 0.276 1.500 420
3 3.500 2.864 0.300 2.010 370
3 1/2 4.000 3.326 0.318 2.452 350
4 4.500 3.786 0.337 2.938 320
5 5.563 4.768 0.375 4.078 290
6 6.625 5.709 0.432 5.610 280
8 8.625 7.565 0.500 8.522 250
10 10.750 9.493 0.593 12.635 230
12 12.750 11.294 0.687 17.384 230
14 14.000 12.410 0.750 20.852 220
16 16.000 14.213 0.843 26.810 220
18 18.000 16.014 0.937 33.544 220
20 20.000 17.814 1.031 41.047 220
24 24.000 21.418 1.218 58.233 210

 

Piping Designer Logo 1