Valve - Butterfly, Wafer, Lug and Flange, ANSI Class 150, CS (in)

Valve Size

(in)

Face to Face Dimension (in)Approx. Weight (lb)
Wafer

A

Lug

A

Flange

A

Wafer

 

Lug

 

Flange

 

1/2 - - - - - -
3/4 - - - - - -
1 - - - - - -
1 1/2 - - - - - -
2 1 3/4 1 3/4 - 5 7 -
2 1/2 1 7/8 1 7/8 - 5 8 -
3 1 7/8 1 7/8 - 7 9 -
4 2 1/8 2 1/8 - 11 20 -
6 2 1/4 2 1/4 - 20 25 -
8 2 1/2 2 1/2 - 30 40 -
10 2 3/4 2 3/4 - 40 60 -
12 3 1/8 3 1/8 - 80 110 -
14 3 1/8 3 1/8 - 95 155 -
16 3 1/2 3 1/2 - 120 195 -
18 4 1/4 4 1/4 - 165 230 -
20 5 5/16 5 5/16 - 275 400 -
24 6 1/8 6 1/8 - 440 610 -

Piping Designer Logo 1

Category: Valve Datasheets
Hits: 33665