Flanged Lateral - AWWA C110, DI (in) | ||||
|---|---|---|---|---|
| Pipe Size | F | G | Approx. Weight (lb) | |
| Run | Branch | |||
| 3 | 3 | 10 | 3 | 50 |
| 4 | 3 | 12 | 3 | 70 |
| 4 | 4 | 12 | 3 | 75 |
| 6 | 4 | 14 1/2 | 3 1/2 | 105 |
| 6 | 6 | 14 1/2 | 3 1/2 | 130 |
| 8 | 4 | 17 1/2 | 4 1/2 | 153 |
| 8 | 6 | 17 1/2 | 4 1/2 | 190 |
| 8 | 8 | 17 1/2 | 4 1/2 | 200 |
| 10 | 4 | 20 1/2 | 5 | 230 |
| 10 | 6 | 20 1/2 | 5 | 290 |
| 10 | 8 | 20 1/2 | 5 | 335 |
| 10 | 10 | 20 1/2 | 5 | 300 |
| 12 | 4 | 24 1/2 | 5 1/2 | 355 |
| 12 | 6 | 24 1/2 | 5 1/2 | 370 |
| 12 | 8 | 24 1/2 | 5 1/2 | 395 |
| 12 | 10 | 24 1/2 | 5 1/2 | 420 |
| 12 | 12 | 24 1/2 | 5 1/2 | 460 |
| 14 | 6 | 27 | 6 | 500 |
| 14 | 8 | 27 | 6 | 525 |
| 14 | 10 | 27 | 6 | 555 |
| 14 | 12 | 27 | 6 | 600 |
| 14 | 14 | 27 | 6 | 640 |



| Pipe Size | F | G | Approx. Weight (lb) | |
|---|---|---|---|---|
| Run | Branch | |||
| 16 | 6 | 30 | 6 1/2 | 655 |
| 16 | 8 | 30 | 6 1/2 | 680 |
| 16 | 10 | 30 | 6 1/2 | 715 |
| 16 | 12 | 30 | 6 1/2 | 755 |
| 16 | 14 | 30 | 6 1/2 | 800 |
| 16 | 16 | 30 | 6 1/2 | 850 |
| 18 | 8 | 32 | 7 | 820 |
| 18 | 10 | 32 | 7 | 855 |
| 18 | 12 | 32 | 7 | 1005 |
| 18 | 14 | 32 | 7 | 940 |
| 18 | 16 | 32 | 7 | 990 |
| 18 | 18 | 32 | 7 | 1035 |
| 20 | 10 | 35 | 8 | 1095 |
| 20 | 12 | 35 | 8 | 1130 |
| 20 | 14 | 35 | 8 | 1170 |
| 20 | 16 | 35 | 8 | 1220 |
| 20 | 20 | 35 | 8 | 1345 |
| 24 | 24 | 40 1/2 | 9 | 2020 |
| 36 | 36 | 60 | 19 1/2 | 5740 |