Pipe - SS, ANSI Sch 10S (in)

on . Posted in Pipe & Tubing Datasheets

  

Pipe - SS, ANSI Sch 10S (in)

Pipe Size

(in)

Outside Diameter

(in.)

Wall Thickness

(in.)

Inside Diameter

(in.)

Internal Area

(in.2)

Internal Area

(ft.2)

Metal Area

(in.2)

Moment of Inertia

(in.4)

Section Modulus

(in.3)

External Surface Area

(ft2./ft.)

Internal Surface Surface

(ft.2/ft.)

Weight of Pipe

(lb./ft.)

Weight of Water

(lb./ft.)

1/8 0.405 0.049 0.307 0.074 0.0005 0.055 0.001 0.004 0.106 0.080 0.186 0.032
1/4 0.540 0.065 0.410 0.132 0.0009 0.097 0.003 0.010 0.141 0.107 0.330 0.057
3/8 0.675 0.065 0.545 0.233 0.0016 0.125 0.006 0.017 0.177 0.143 0.424 0.101
1/2 0.840 0.083 0.674 0.357 0.0025 0.197 0.014 0.034 0.220 0.176 0.671 0.154
3/4 1.050 0.083 0.884 0.614 0.0043 0.252 0.030 0.057 0.275 0.231 0.857 0.266
1 1.315 0.109 1.097 0.945 0.0066 0.413 0.076 0.115 0.344 0.287 1.404 0.409
1 1/4 1.660 0.109 1.442 1.633 0.0113 0.531 0.161 0.193 0.435 0.378 1.806 0.707
1 1/2 1.900 0.109 1.682 2.222 0.0154 0.613 0.247 0.260 0.497 0.440 2.085 0.962
2 2.375 0.109 2.157 3.654 0.0254 0.776 0.499 0.420 0.622 0.565 2.638 1.582
2 1/2 2.875 0.120 2.635 5.453 0.0379 1.039 0.988 0.687 0.753 0.690 3.531 2.361
3 3.500 0.120 3.260 8.347 0.0580 1.274 1.822 1.041 0.916 0.853 4.332 3.614
3 1/2 4 0.120 3.760 11.104 0.0771 1.463 2.756 1.378 1.047 0.984 4.973 4.808
4 4.500 0.120 4.260 14.253 0.0990 1.651 3.964 1.762 1.178 1.115 5.614 6.172
4 1/2 5 - - - - - - - - - - -
5 5.563 0.134 5.295 22.020 0.1529 2.285 8.428 3.030 1.456 1.386 7.771 9.535
6 6.625 0.134 6.357 31.739 0.2204 2.733 14.401 4.348 1.734 1.664 9.291 13.743
8 8.625 0.148 8.329 54.485 0.3784 3.941 35.424 8.214 2.258 2.181 13.401 23.592
10 10.75 0.165 10.420 85.276 0.5922 5.487 76.884 14.304 2.814 2.728 18.655 36.924
12 12.75 0.180 12.390 120.568 0.8373 7.108 140.456 22.032 3.338 3.244 24.168 52.206
14 14 0.188 13.624 145.780 1.0124 8.158 194.616 27.802 3.665 3.567 27.736 63.123
16 16 0.188 15.624 191.723 1.3314 9.339 291.979 36.497 4.189 4.090 31.752 83.016
18 18 0.188 17.624 243.949 1.6941 10.520 417.365 46.374 4.712 4.614 35.768 105.630
20 20 0.218 19.564 300.611 2.0876 13.548 662.966 66.297 5.236 5.122 46.063 130.165
22 22 - - - - - - - - - - -
24 24 0.250 23.500 433.736 3.0121 18.653 1315.681 109.640 6.283 6.152 63.421 187.808
26 26 - - - - - - - - - - -
28 28 - - - - - - - - - - -
30 30 0.312 29.376 677.759 4.7067 29.099 3207.132 213.809 7.854 7.691 98.938 293.470
32 32 - - - - - - - - - - -
34 34 - - - - - - - - - - -
36 36 - - - - - - - - - - -
38 38 - - - - - - - - - - -
40 40 - - - - - - - - - - -
42 42 - - - - - - - - - - -
44 44 - - - - - - - - - - -
46 46 - - - - - - - - - - -
48 48 - - - - - - - - - - -
54 54 - - - - - - - - - - -
60 60 - - - - - - - - - - -

(in.)

Pipe Size

(in.)

Outside Diameter

(in.)

Wall Thickness

(in.)

Inside Diameter

(in.2)

Internal Area

(ft.2)

Internal Area

(in.2)

Metal Area

(in.4)

Moment of Inertia

(in.3)

Section Modulus

(ft2./ft.)

External Surface Area

(ft.2/ft.)

Internal Surface Surface

(lb./ft.)

Weight of Pipe

(lb./ft.)

Weight of Water

 

Piping Designer Logo 1