Tee - Reducing, Buttweld, ANSI, WCS (in)

on . Posted in Buttweld Fitting Datasheets

  • Dimensions per ANSI/ASME B16.9.
  • Reducing tees have a single 90° branch from the main run of pipe. The branch is smaller than the main run.

data tee red bwdata tee red bw1

Pipe Size (NPS)FUApprox. Weight (lb)
STDXS
1/2 x 3/8 1 1 0.3 0.3
1/2 x 1/4 1 1 0.3 0.3
         
3/4 x 1/2 1 1/8 1 1/8 0.4 0.4
3/4 x 3/8 1 1/8 1 1/8 0.4 0.4
         
1 x 3/4 1 1/2 1 1/2 0.7 0.8
1 x 1/2 1 1/2 1 1/2 0.7 0.8
1 x 3/8 1 1/2 1 1/2 0.7 0.8
         
1 1/4 x 1 1 7/8 1 7/8 1.1 1.4
1 1/4 x 3/4 1 7/8 1 7/8 1.1 1.3
1 1/4 x 1/2 1 7/8 1 7/8 1.1 1.3
         
1 1/2 x 1 1/4 2 1/4 2 1/4 1.7 2.2
1 1/2 x 1 2 1/4 2 1/4 1.6 2.0
1 1/2 x 3/4 2 1/4 2 1/4 1.6 2.0
1 1/2 x 1/2 2 1/4 2 1/4 1.6 2.0
         
2 x 1 1/2 2 1/2 2 3/8 2.6 3.4
2 x 1 1/4 2 1/2 2 1/4 2.5 3.2
2 x 1 2 1/2 2 2.4 3.1
2 x 3/4 2 1/2 1 3/4 2.4 3.1
         
2 1/2 x 2 3 2 3/4 4.5 5.7
2 1/2 x 1 1/2 3 2 5/8 4.5 5.6
2 1/2 x 1 1/4 3 2 1/2 4.3 5.5
2 1/2 x 1 3 2 1/4 4.3 5.4
         
3 x 2 1/2 3 3/8 3 1/4 8.0 8.6
3 x 2 3 3/8 3 6.5 8.3
3 x 1 1/2 3 3/8 2 7/8 6.4 8.3
3 x 1 1/4 3 3/8 2 3/4 6.3 8.1
3 x 1 3 3/8 2 5/8 7.0 8.1
         
3 1/2 x 3 3 3/4 3 5/8 9.0 11.7
3 1/2 x 2 1/2 3 3/4 3 1/2 8.7 11.5
3 1/2 x 2 3 3/4 3 1/4 8.4 11.2
3 1/2 x 1 1/2 3 3/4 3 1/8 9.5 11.1
         
4 x 3 1/2 4 1/8 4 13.0 15.3
4 x 3 4 1/8 3 7/8 11.4 15.0
4 x 2 1/2 4 1/8 3 3/4 11.3 14.7
4 x 2 4 1/8 3 1/2 11.0 14.5
4 x 1 1/2 4 1/8 3 3/8 12.4 14.4
         
5 x 4 4 7/8 4 5/8 18.1 24.2
5 x 3 1/2 4 7/8 4 1/2 20.5 23.9
5 x 3 4 7/8 4 3/8 20.4 23.7
5 x 2 1/2 4 7/8 4 1/4 20.0 23.6
5 x 2 4 7/8 4 1/8 17.2 23.4
         
6 x 5 5 5/8 5 3/8 32.6 37.8
6 x 4 5 5/8 5 1/8 27.6 37.2
6 x 3 1/2 5 5/8 5 26.0 37.1
6 x 3 5 5/8 4 7/8 28.6 36.9
6 x 2 1/2 5 5/8 4 3/4 28.5 36.9
Pipe Size (NPS)FUApprox. Weight (lb)
STDXS
8 x 6 7 6 5/8 56.0 70.0
8 x 5 7 6 3/8 60.0 69.0
8 x 4 7 6 1/8 55.0 69.0
8 x 3-1/2 7 6 48.0 69.0
8 x 3 7 6 56.0 69.0
         
10 x 8 8 1/2 8 83.0 109.0
10 x 6 8 1/2 7 5/8 92.0 108.0
10 x 5 8 1/2 7 1/2 90.0 106.0
10 x 4 8 1/2 7 1/4 81.0 106.0
         
12 x 10 10 9 1/2 121.0 155.0
12 x 8 10 9 128.0 153.0
12 x 6 10 8 5/8 132.0 151.0
12 x 5 10 8 1/2 117.0 151.0
         
14 x 12 11 10 5/8 200.0 189.0
14 x 10 11 10 1/8 144.0 185.0
14 x 8 11 9 3/4 176.0 184.0
14 x 6 11 9 3/8 176.0 183.0
         
16 x 14 12 12 252.0 261.0
16 x 12 12 11 5/8 252.0 255.0
16 x 10 12 11 1/8 195.0 244.0
16 x 8 12 10 3/4 222.0 233.0
16 x 6 12 10 3/8 176.0 223.0
         
18 x 16 13 1/2 13 296.0 336.0
18 x 14 13 1/2 13 302.0 328.0
18 x 12 13 1/2 12 5/8 300.0 320.0
18 x 10 13 1/2 12 1/8 264.0 307.0
18 x 8 13 1/2 11 3/4 260.0 294.0
         
20 x 18 15 14 1/2 342.0 427.0
20 x 16 15 14 354.0 413.0
20 x 14 15 14 392.0 399.0
20 x 12 15 13 5/8 388.0 390.0
20 x 10 15 13 1/8 386.0 376.0
20 x 8 15 12 3/4 384.0 361.0
         
22 x 20 16 1/2 16 423.0 532.0
22 x 18 16 1/2 15 1/2 408.0 514.0
22 x 16 16 1/2 15 394.0 497.0
22 x 14 16 1/2 15 380.0 479.0
22 x 12 16 1/2 14 5/8 377.0 468.0
22 x 10 16 1/2 14 1/8 357.0 451.0
         
24 x 22 17 17 478.0 591.0
24 x 20 17 17 463.0 575.0
24 x 18 17 16 1/2 453.0 564.0
24 x 16 17 16 433.0 544.0
24 x 14 17 16 419.0 529.0
24 x 12 17 15 5/8 409.0 518.0
24 x 10 17 15 1/8 394.0 502.0
24 x 8 17 14 3/4 382.0 475.0