Formula Symbols - S
Mathematics and Management Rules and Symbols
- Mathematics Symbols and Misc. - Algebra Symbols / Angle and Line Symbols / ASCII Characters / Basic Math Symbols / Bracket Symbols / Derivatives and Differentials / Equivalence Symbols / Geometry Postulates / Geometry Symbols / Geometry Theorems / Greek Alphabet / HTML Colors / Manipulating Equations / Miscellaneous Symbols / Roman Numerals / Set Symbols / Square Root Symbols / Nomenclature & Symbols for Accounting, Business, and Finance / Nomenclature & Symbols for Engineering, Mathematics, and Science
"S" Formula SymbolsA - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z | ||||||
|---|---|---|---|---|---|---|
| Symbol | Greek Symbol | Definition | English | Metric | SI | Value |
| \(S_0/R\) | - | Sackur-Tetrode constant | dimensionless constant | dimensionless constant | dimensionless constant | \(-1.164\;8708\) |
| \(SF\) | - | safety factor | dimensionless | dimensionless | dimensionless | - |
| \(S\) | - | sag | \(in\) | \(mm\) | \(mm\) | - |
| \(Q_s\) | - | sand quantity | - | - | - | - |
| \(r_s\) | - | sand ratio | dimensionless | dimensionless | dimensionless | - |
| \(\rho_{sat}\) | rho | saturated bulk density of soil | \(\large{ \frac{lbm}{ft^3} }\) | \(\large{ \frac{kg}{m^3} }\) | \(kg - m^{-3}\) | - |
| \(\gamma_{sat}\) | gamma | saturated unit weight | \(\large{ \frac{lbf}{ft^3} }\) | \(\large{ \frac{N}{m^3} }\) | \(N-m^{-3}\) | - |
| \(e_s\) | - | saturated vapor pressure | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg-m^{-1}-s^{-2} \) | - |
| \(\theta_s\) | theta | saturated water content | \(ft^3\) | \(m^3\) | \(m^3\) | - |
| \(Sc\) | - | Schmidt number | dimensionless | dimensionless | dimensionless | - |
| \(SEER\) | - | seasonable energy efficiency ratio | dimensionless | dimensionless | dimensionless | - |
| \(\Delta S\) | - | second law of thermodynamics | \(\large{\frac{Btu}{lbm-R}}\) | \(\large{\frac{kJ}{kg-K}}\) | \(kJ-kg^{-1}-K^{-1}\) | - |
| \(I\) | - | second moment of area | \(in^4\) | \(mm^4\) | \(mm^4\) | - |
| \(c_2\) | - | second radiation constant | - | \(\large{\frac{m}{K} }\) | \(m-K^{-1}\) | \(1.438\;776\;877...\;x\;10^{-2}\) \(\frac{m}{K}\) |
| \(S\) | - | section modulus |
\(in^3\) |
\(mm^3\) | \(mm^3\) | - |
| \(S_{required}\) | - | section modulus required not to exceed allowable bending stress | \(in^3\) | \(mm^3\) | \(mm^3\) | - |
| \(S_x\) | - | section modulus with the respect to the x-centroidal axis | \(in^3\) | \(mm^3\) | \(mm^3\) | - |
| \(S_y\) | - | section modulus with the respect to the y-centroidal axis | \(in^3\) | \(mm^3\) | \(mm^3\) | - |
| \(w_s\) | - | sediment fall velocity | \(\large{\frac{ft}{sec}}\) | \(\large{\frac{m}{s}}\) | \(m-s^{-1}\) | - |
| \(S\) | - | Seebeck coefficient | - | \(\large{\frac{V}{K}}\) | \(V-K^{-1}\) | - |
| \(v_s\) | - | seepage velocity | \(\large{\frac{ft}{sec}}\) | \(\large{\frac{m}{s}}\) | \(m-s^{-1}\) | - |
| \(L\) | - | self-inductance | - | - | - | - |
| \(\delta\) | delta | semivertex angle | \(deg\) | \(rad\) | \(rad\) | - |
| \(Q_s\) | - | sensible heat | \(\large{\frac{Btu}{lbm}}\) | \(\large{\frac{kJ}{kg}}\) | \(kJ-kg^{-1}\) | - |
| \(B\) | - | separation distance | \(ft\) | \(m\) | \(m\) | - |
| \(SC\) | - | shading coefficient | dimensionless | dimensionless | dimensionless | - |
| \(F_s\) | - | shading factor | dimensionless | dimensionless | dimensionless | - |
| \(d\) | - | shaft deflection | \(in\) | \(mm\) | \(mm\) | - |
| \(k\) | - | shape factor | dimensionless | - | ||
| \(\phi\) | phi | shear angle | \(deg\) | \(rad\) | \(rad\) | - |
| \(J\) | - | shear compliance | - | - | - | - |
| \(q\) | - | shear flow | \(\large{\frac{lbf}{ft}}\) | \(\large{\frac{kg}{m}}\) | \(kg-m^{-1}\) | - |
| \(J"\) | - | shear loss compliance | - | - | - | - |
| \(G"\) | - | shear loss modulus | - | - | - | - |
| \(G\), \(\;\mu\) | mu | shear modulus | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg-m^{-1}-s^{-2}\) | - |
| \(\dot {\gamma}\) | gamma | shear rate | \(\large{\frac{1}{sec}}\) | \(\large{\frac{1}{s}}\) | \(1-s^{-1}\) | - |
| \(\delta_s\) | delta | shear deformation | \(in\) | \(mm\) | \(mm\) | - |
| \(V\) | - | shear force | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg-m^{-1}-s^{-2}\) | - |
| \(G\) | - | shear modulus | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg-m^{-1}-s^{-2}\) | - |
| \(\dot {\gamma}\) | gamma | shear rate | \(\large{\frac{ft}{sec}}\) | \(\large{\frac{m}{s}}\) | \(m-s^{-1}\) | - |
| \(\gamma\) | gamma | shear strain | \(deg\) | \(rad\) | \(rad\) | - |
| \(\tau\) | tau | shear stress | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg-m^{-1}-s^{-2}\) | - |
| \( \tau_{shear}\) | tau | shear stress in weld due to shear force | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg-m^{-1}-s^{-2}\) | - |
| \( \tau_{torsion}\) | tau | shear stress in weld due to torsion | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg-m^{-1}-s^{-2}\) | - |
| \(\tau_{butt}\) | tau | sheat stress of weld | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg-m^{-1}-s^{-2}\) | - |
| \(\tau_{\theta}\) | tau | shear stress in any oblique plane | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg-m^{-1}-s^{-2}\) | - |
| \(u*\) | - | shear velocity | \(\large{\frac{ft}{sec}}\) | \(\large{\frac{m}{s}}\) | \(m-s^{-1}\) | - |
| \(\sigma\) | sigma | sheat tension | \(lbf\) | \(N\) | \(kg - m - s^{-2}\) | - |
| \(Sh\) | - | Sherwood number | dimensionless | dimensionless | dimensionless | - |
| \(\theta\), \(\;\tau_*\) | - | Shields parameter | dimensionless | dimensionless | dimensionless | - |
| \(\theta\) | theta | shock semivertex angle | \(deg\) | \(rad\) | \(rad\) | - |
| \(\sigma\) | sigma | short range order parameter | - | - | - | - |
| \(SL\) | - | shrinkage limit | dimensionless | dimensionless | dimensionless | - |
| \(s\) | - | side length | \(ft\) | \(m\) | \(m\) | - |
| \(S\) | - | sight distance for stopping or passing | \(ft\) | \(m\) | \(m\) | - |
| \(\mu\) | mu | simple viscosity | \(\large{\frac{lbf - sec}{ft^2}}\) | \( Pa - s \) | \(kg-m^{-1}-s^{-1}\) | - |
| \(C_f\) | - | skin friction coefficient | dimensionless | dimensionless | dimensionless | - |
| \(G\) | - | slipping | - | - | - | |
| \(m\) | - | slope | \(ft\) | \(m\) | \(m\) | - |
| \(l\) | - | slope length | \(ft\) | \(m\) | \(m\) | - |
| \(S\) | - | slope steepness | \(ft\) | \(m\) | \(m\) | - |
| \(\phi\) | phi | slope of the deflection of a beam at a point | \(deg\) | \(rad\) | \(rad\) | - |
| \(Q_s\) | - | slug flow | \(\large{\frac{ft^3}{sec}}\) | \(\large{\frac{m^3}{s}}\) | \(m^3-s^{-1}\) | - |
| \(F_s\) | - | slug force | \(lbf\) | \(N\) | \(kg-m-s^{-2}\) | - |
| \(\rho_s\) | rho | slug liquid density | \(\large{\frac{lbm}{ft^3}}\) | \(\large{\frac{kg}{m^3}}\) | \(kg-m^{-3}\) | - |
| \(\eta_s\) | eta | slurry viscosity | \(\large{\frac{lbf - sec}{ft^2}}\) | \(Pa-s\) | \(kg - m^{-1} - s^{-1}\) | - |
| \(K\) | - | soil erodibility factor | dimensionless | dimensionless | dimensionless | - |
| \(SCL\) | - | solar cooling load factor | dimensionless | dimensionless | dimensionless | - |
| \(\Omega\), \(\;\omega\) | Omega, omega | solid angle | \(deg\) | \(rad\) | \(rad\) | - |
| \(\gamma_s\) | gamma | solid unit weight | \(\large{ \frac{lbm}{ft^3} }\) | \(\large{ \frac{N}{m^3} }\) | \(N-m^{-3}\) | - |
| \(S\) | - | Sommerfield number | dimensionless | dimensionless | dimensionless | - |
| \(SB\) | - | Souders-Brown equation | \(\large{\frac{ft}{sec}}\) | \(\large{\frac{m}{s}}\) | \(m-s^{-1}\) | - |
| \(a\) | - | sound | \(\large{\frac{ft}{sec}}\) | \(\large{\frac{m}{s}}\) | \(m-s^{-1}\) | - |
| \(W\) | - | sound energy flux | - | - | - | - |
| \(L_w\) | - | sound power level | - | - | - | - |
| \(u\) | - | sound particle velocity | \(\large{\frac{ft}{sec}}\) | \(\large{\frac{m}{s}}\) | \(m - s^{-1}\) | - |
| \(L_p\) | - | sound pressure level | - | - | - | - |
| \(L\) | - | span length under consideration | \(ft\) or \(in\) | \(m\) or \(mm\) | \(m\) or \(mm\) | - |
| \(U\) | - | specific cutting energy | - | - | - | - |
| \(h\) | - | specific enthalpy | \(\large{\frac{Btu}{lbm}}\) | \(\large{\frac{kJ}{kg}}\) | \(kJ-kg^{-1}\) | - |
| \(C_d\) | - | specific flow coefficient | - | - | - | - |
| \(R\) | - | specific gas constant | \(\large{\frac{lbf-ft}{lbm-R}}\) | \(\large{\frac{J}{kg-K}}\) | \(J-kg^{-1}-K^{-1}\) | \(287\) \(\large{\frac{J}{kg-K}}\) |
| \(SG\) | - | specific gravity | dimensionless | dimensionless | dimensionless | - |
| \(SG\), \(\;SG_g\) | - | specific gravity of gas | dimensionless | dimensionless | dimensionless | - |
| \(SG\), \(\;SG_l\) | - | specific gravity of liquid | dimensionless | dimensionless | dimensionless | - |
| \(SG_s\) | - | specific gravity of soil | dimensionless | dimensionless | dimensionless | - |
| \(c\) | - | specific heat | \(\large{\frac{Btu}{lbm-F}}\) | \(\large{\frac{kJ}{kg-K}}\) | \(kJ-kg^{-1}-K^{-1}\) | - |
| \(Q\), \(\;c_p\) | - | specific heat capacity | \(\large{\frac{Btu}{lbm-F}}\) | \(\large{\frac{kJ}{kg-K}}\) | \(kJ-kg^{-1}-K^{-1}\) | - |
| \(C_p\) | - | specific heat constant pressure | \(\large{\frac{Btu}{lbm-F}}\) | \(\large{\frac{kJ}{kg-K}}\) | \(kJ-kg^{-1}-K^{-1}\) | - |
| \(C_v\) | - | specific heat constant volume | \(\large{\frac{Btu}{lbm-F}}\) | \(\large{\frac{kJ}{kg-K}}\) | \(kJ-kg^{-1}-K^{-1}\) | - |
| \(c_a\) | - | specific heat of air | \(\large{\frac{Btu}{lbm-F}}\) | \(\large{\frac{kJ}{kg-K}}\) | \(kJ-kg^{-1}-K^{-1}\) | - |
| \(c_l\) | - | specific heat of liquid | \(\large{\frac{Btu}{lbm-F}}\) | \(\large{\frac{kJ}{kg-K}}\) | \(kJ-kg^{-1}-K^{-1}\) | - |
| \(\gamma\), \(\;\kappa\), \(\;k\) | gamma, kappa | specific heat ratio | dimensionless | dimensionless | dimensionless | - |
| \(F_k\) | - | specific heat ratio factor | dimensionless | dimensionless | dimensionless | - |
| \(I_{sp}\) | - | specific impulse | \(sec\) | \(s\) | \(s\) | - |
| \(u\) | - | specific internal energy | \(\large{\frac{Btu}{lbm}}\) | \(\large{\frac{kJ}{kg}}\) | \(kJ-kg^{-1}\) | - |
| \(R_{\lambda}\) | lambda | specific thermal resistance | \(\large{\frac{ft^2-hr-F}{Btu}}\) | \(\large{\frac{K-m}{W}}\) | \(K-m-W^{-1}\) | - |
| \(\eta_{sp}\) | eta | specific viscosity | \(\large{\frac{lbf - sec}{ft^2}}\) | \(Pa-s\) | \(kg - m^{-1} - s^{-1}\) | - |
| \(v\), \(\;\upsilon\) | upsilon | specific volume | \(\large{\frac{ft^3}{lbm}}\) | \(\large{\frac{m^3}{kg}}\) | \(m^3-kg^{-1}\) | - |
| \(\gamma \) | gamma | specific weight | \(\large{\frac{lbf}{ft^3}}\) | \(\large{\frac{N}{m^3}}\) | \(N-m^{-3}\) | - |
| \(\gamma_a \) | gamma | specific weight of air | \(\large{\frac{lbf}{ft^3}}\) | \(\large{\frac{N}{m^3}}\) | \(N-m^{-3}\) | - |
| \(w\) | - | specific work | \(\large{\frac{lbf-ft}{lbm}}\) | \(\large{\frac{kJ}{kg}}\) | \(kg-kg^{-1}\) | - |
| \( f_{c}{'} \) | - | specified 28 day compressive strength of concrete | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg-m^{-1}-s^{-2}\) | - |
| \(u\), \(\;v\) | - | speed | \(\large{\frac{ft}{sec}}\) | \(\large{\frac{m}{s}}\) | \(m-s^{-1}\) | - |
| \(s\) | - | speed (rpm) | \(\large{\frac{rev}{sec}}\) | \(\large{\frac{rev}{s}}\) | \(rev-s^{-1}\) | - |
| \(c\) | speed of light | \(\large{\frac{ft}{sec}}\) | \(\large{\frac{m}{s}}\) | \(m-s^{-1}\) | \(299\;792\;458\) \(\large{\frac{m}{s}}\) | |
| \(c\) | - | speed of light in vacuum | \(\large{\frac{ft}{sec}}\) | \(\large{\frac{m}{s}}\) | \(m-s^{-1}\) | \(299\;792\;458\) \(\large{\frac{m}{s}}\) |
| \(c\) | - | speed of light wave velocity | \(\large{\frac{ft}{sec}}\) | \(\large{\frac{m}{s}}\) | \(m-s^{-1}\) | \(299\;792\;458\) \(\large{\frac{m}{s}}\) |
| \(v\) | - | speed of moving charge | \(\large{\frac{ft}{sec}}\) | \(\large{\frac{m}{s}}\) | \(m-s^{-1}\) | |
| \(a\) | - | speed of sound | \(\large{\frac{ft}{sec}}\) | \(\large{\frac{m}{s}}\) | \(m-s^{-1}\) | - |
| \(S\), \(\;s_i\) | - | spin | - | - | - | - |
| \(L_c\) | - | spring coil wire length | \(in\) | \(mm\) | \(mm\) | - |
| \(k\), \(\;k_s\) | - | spring constant | \(\large{\frac{lbf}{ft}}\) | \(\large{\frac{N}{m}}\) | \(N-m^{-1}\) | - |
| \(d_s\) | - | spring displacement | \(in\) | \(mm\) | \(mm\) | - |
| \(d_s\) | spring deflection | \(in\) | \(mm\) | \(mm\) | - | |
| \(E\), \(\;E_s\) | - | spring energy | \(lbf-ft\) | \(J\) | \(kg-m^2-s^{-2}\) | - |
| \(x_0\) | - | spring equilibrium position | \(in\) | \(mm\) | \(mm\) | - |
| \(F_s\) | - | spring force | \(lbf\) | \(N\) | \(kg-m-s^{-2}\) | - |
| \(k_s\) | - | spring force constant | \(\large{lbf-ft}\) | \(\large{\frac{N}{m}}\) | \(N-m^{-1}\) | - |
| \(l_f\) | - | spring free length | \(in\) | \(mm\) | \(mm\) | - |
| \(C\) | - | spring index | dimensionless | dimensionless | dimensionless | - |
| \(D_i\) | - | spring inside diameter | \(in\) | \(mm\) | \(mm\) | - |
| \(l_i\) | - | spring installed length | \(in\) | \(mm\) | \(mm\) | - |
| \(P\) | - | spring load | \(lbf\) | \(kg\) | \(kg\) | - |
| \(n\), \(\; n_a\) | - | spring number of active coils | dimensionless | dimensionless | dimensionless | - |
| \(l_o\) | - | spring operating length | \(in\) | \(mm\) | \(mm\) | - |
| \(D_o\) | - | spring outside diameter | \(in\) | \(mm\) | \(mm\) | - |
| \(p\) | - | spring pitch | \(in\) | \(mm\) | \(mm\) | - |
| \(PE_s\) | - | spring potential energy | \(lbf-ft\) | \(J\) | \(kg-m^2-s^{-2}\) | - |
| \(n_s\) | - | spring rate | \(in\) | \(mm\) | \(mm\) | - |
| \(n_t\) | - | spring total number of coils | dimensionless | dimensionless | dimensionless | - |
| \(L_t\) | - | spring total wire length | \(in\) | \(mm\) | \(mm\) | - |
| \(G\) | - | spring shear modulus of material | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg-m^{-1}-s^{-2}\) | - |
| \(\tau\) | tau | spring shear stress | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg-m^{-1}-s^{-2}\) | - |
| \(l_s\) | - | spring solid length or shut length | \(in\) | \(mm\) | \(mm\) | - |
| \(C_s\) | - | spring space between coils | \(in\) | \(mm\) | \(mm\) | - |
| \(d\) | - | spring wire diameter | \(in\) | \(mm\) | \(mm\) | - |
| \(S\), \(\;\sigma\) | - | spring wire stress | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg-m^{-1}-s^{-2}\) | - |
| \(p_s\) | - | stagnation pressure | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg-m^{-1}-s^{-2}\) | - |
| \(R*\) | - | standard atmosphere at sea level | \(millibars\) | \(millibars\) | \(millibars\) | \(1013.25\) \(millibars\) |
| \(\sigma\), \(\;SD\) | sigma | standard deviation | - | - | - | - |
| \(g\) | - | standard gravity | \(\large{\frac{ft}{sec^2}}\) | \(\large{\frac{m}{s^2}}\) | \(m-s^{-2}\) | \(9.806\;65\) \(\large{\frac{m}{s^2}}\) |
| \(g\) | - | standard gravity acceleration | \(\large{\frac{ft}{sec^2}}\) | \(\large{\frac{m}{s^2}}\) | \(m-s^{-2}\) | \(9.806\;65\) \(\large{\frac{m}{s^2}}\) |
| \(St\) | - | Stanton number | dimensionless | dimensionless | dimensionless | - |
| \(h_{sd}\) | - | static discharge head | \(ft\) | \(m\) | \(m\) | - |
| \(SE\) | - | static efficiency | dimensionless | dimensionless | dimensionless | - |
| \(f_s\) | - | static friction | \(lbf\) | \(N\) | \(kg-m-s^{-2}\) | - |
| \(\mu_s\) | mu | static friction coefficient | dimensionless | dimensionless | dimensionless | - |
| \(h_s\) | - | static head | \(ft\) | \(m\) | \(m\) | - |
| \(HP_o\) | - | static horsepower output | \(\large{\frac{ft-lbf}{sec}}\) | \(\large{\frac{J}{s}}\) | \(J-s^{-1}\) | - |
| \(SP\) | - | static pressure | \(\large{\frac{ft^3}{min}}\) | \(\large{\frac{m^3}{min}}\) | \(m^3-min^{-1}\) | - |
| \(h_{ss}\) | - | static suction head | \(ft\) | \(m\) | \(m\) | - |
| \(f_t\) | - | static tensile loading | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg-m^{-1}-s^{-2}\) | - |
| \(\rho_s\) | rho | steam density | \(\large{\frac{lbm}{ft^3}}\) | \(\large{\frac{kg}{m^3}}\) | \(kg-m^{-3}\) | - |
| \(Q_s\) | - | steam flow rate | \(\large{\frac{ft^3}{sec}}\) | \(\large{\frac{m^3}{s}}\) | \(m^3-s^{-1}\) | - |
| \(Q_s\) | - | steam flow rate through piping | \(\large{\frac{ft^3}{sec}}\) | \(\large{\frac{m^3}{s}}\) | \(m^3-s^{-1}\) | - |
| \(\Psi \) | Psi | steam function | - | - | - | - |
| \(L\), \(\;L_s\) | - | steam latent heat | \(lbf-ft\) | \(J\) | \(kg-m^2-s^{-2}\) | - |
| \(d\) | - | steam pipe sizing | \(in\) | \(mm\) | \(mm\) | - |
| \(\Phi \) | Phi | steam potential | - | - | - | - |
| \(p_l\) | - | steam pressure loss through piping | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg-m^{-1}-s^{-2}\) | - |
| \(v_s\) | - | steam velocity | \(\large{\frac{ft}{sec}}\) | \(\large{\frac{m}{s}}\) | \(m-s^{-1}\) | - |
| \(v_s\) | - | steam velocity through piping | \(\large{\frac{ft}{sec}}\) | \(\large{\frac{m}{s}}\) | \(m-s^{-1}\) | - |
| \(Ste\) | - | Stefan number | dimensionless | dimensionless | dimensionless | - |
| \(\sigma\) | sigma | Stefan-Boltzmann constant | \(\large{\frac{Btu}{hr-ft^2-R^4}}\) | \(\large{\frac{W}{m^2-K^4}}\) | \(W-m^{-2}-K^{-4}\) | \(5.670\;374\;419...\;x\;10^{-8}\) \(\large{\frac{W}{m^2-K^4}}\) |
| \(P\) | - | Stefan-Boltzmann law | \(lbf-ft\) | \(J\) | \(kg-m^2-s^{-2}\) | - |
| \(k\) | - | stiffness | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg-m^{-1}-s^{-2}\) | - |
| \(K\) | - | stifness factor | dimensionless | dimensionless | dimensionless | - |
| \(St\) | - | Stokes' law | \(lbf\) | \(N\) | \(kg-m-s^{-2}\) | - |
| \(Stk\), \(\;S_k\) | - | Stokes number | dimensionless | dimensionless | dimensionless | - |
| \(SE\) | - | Stokes-Einstein equation | \(lbf\) | \(N\) | \(kg-m-s^{-2}\) | - |
| \(d\) | - | stopping distance | \(ft\) | \(m\) | \(m\) | - |
| \(SSD\), \(\;S\) | - | stopping sight distance | \(ft\) | \(m\) | \(m\) | - |
| \(\epsilon \) | epsilon | strain | \(\large{\frac{in}{in}}\) | \(\large{\frac{mm}{mm}}\) | \(mm-mm^{-1}\) | - |
| \(\epsilon_o\) | epsilon | strain amplitude | - | - | - | - |
| \(U\) | - | strain energy | \(lbf-ft\) | \(J\) | \(kg-m^2-s^{-2}\) | - |
| \(S\) | - | strength | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg-m^{-1}-s^{-2}\) | - |
| \(K\) | - | strength coefficient | - | - | - | - |
| \(S\), \(\;\sigma\) | sigma | stress | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg-m^{-1}-s^{-2}\) | - |
| \(L\) | - | stroke | \(in\) | \(mm\) | \(mm\) | - |
| \(L\) | - | stroke length | \(in\) | \(mm\) | \(mm\) | - |
| \(S\) | - | strength | - | - | - | - |
| \(Sr\) | - | Strouhal number | dimensionless | dimensionless | dimensionless | - |
| \(N\) | - | Stuart number | dimensionless | dimensionless | dimensionless | - |
| \(C_{NPSH}\) | - | suction head coefficient | dimensionless | dimensionless | dimensionless | - |
| \(SA\) | - | suction specific speed available | \(\large{\frac{rev}{min}}\) | \(\large{\frac{rev}{min}}\) | \(rev-min^{-1}\) | - |
| \(\Sigma\) | Sigma | summation | - | - | - | - |
| - | - | sun age | \(b-yr\) | \(b-yr\) | \(b-yr\) | \(4.603\) \(b-yr\) |
| - | - | sun escape velocity | \(\large{\frac{ft}{sec}}\) | \(\large{\frac{m}{s}}\) | \(m-s^{-1}\) | \(6.15\) \(\large{\frac{m}{sec}}\) |
| - | - | sun mass | \(lbm\) | \(kg\) | \(km\) | \(1.98892\;x\;10^{30}\) \(kg\) |
| - | - | sun mean density | \(\large{\frac{lbm}{ft^3}}\) | \(\large{\frac{kg}{m^3}}\) | \(kg-m^{-3}\) | \(1.622\;x\;10^5\) \(\large{\frac{kg}{m^3}}\) |
| - | - | sun mean radius | \(mi\) | \(km\) | \(km\) | \(695,500\) \(km\) |
| - | - | sun photosphere temperature | \(F\) | \(K\) | \(x-273.15\;C\) | about \(10,000\) \(F\) |
| - | - | sun surface gravity on equator | \(\large{\frac{ft}{sec^2}}\) | \(\large{\frac{m}{s^2}}\) | \(m-s^{-2}\) | \(27.94\) \(\large{\frac{m}{s^2}}\) |
| - | - | sun volume | \(ft^3\) | \(m^3\) | \(m^3\) | \(1.412\;x\;10^{18}\) \(m^3\) |
| \(S\) | - | surface area | \(ft^2\) | \(m^2\) | \(m^2\) | - |
| \(\sigma\) | sigma | surface change density | \(\large{\frac{lbm}{ft^3}}\) | \(\large{\frac{kg}{m^3}}\) | \(kg-m^{-3}\) | - |
| \(h_{pd}\) | - | surface discharge pressure | \(ft\) | \(m\) | \(m\) | - |
| \(S\) | - | surface | - | - | - | - |
| \(S4S\) | - | surface 4 sided | - | - | - | - |
| \(h_{pd}\) | - | surface discharge pressure | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg-m^{-1}-s^{-2}\) | - |
| \(h_{ps}\) | - | surface suction head | \(ft\) | \(m\) | \(m\) | - |
| \(h_{ps}\) | - | surface suction pressure | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg-m^{-1}-s^{-2}\) | - |
| \(\pi\) | pi | surface pressure | \(\large{\frac{lbf}{in^2}}\) | \(Pa\) | \(kg-m^{-1}-s^{-2}\) | - |
| \(T_s\) | - | surface temperature | \(F\) | \(C\) | \(x+273.15\;K\) | - |
| \(\gamma\), \(\;\sigma\) | gamma, sigma | surface tension | \(\large{\frac{lbf}{ft}}\) | \(\large{\frac{N}{m}}\) | \(N-m^{-1}\) | - |
| \(s\) | - | symmetry number | dimensionless | dimensionless | dimensionless | - |
| \(H\) | - | system head | \(ft\) | \(m\) | \(m\) | - |
| Symbol | Greek Symbol | Definition | English | Metric | SI | Value |

