Spectacle Blind - ANSI Class 900 (in)
- See Article - Spectacle Blind
Spectacle Blind - ANSI Class 900 (in)
| ||||||||
---|---|---|---|---|---|---|---|---|
Pipe
Size(NPS) | Outside
Diameter A | Diameter
of Bore B | Blind
Distance C | Plate
Thickness D | Handle
Length E | Handle
Width F | Handle
Width G | Lift Hole
Diameter H |
1/2 | 2.38 | 0.62 | 3.25 | 0.25 | 5.00 | 1.00 | 1.50 | N/A |
3/4 | 2.62 | 0.82 | 3.50 | 0.25 | 5.00 | 1.00 | 1.62 | 0.875 |
1 | 3.00 | 1.05 | 4.00 | 0.25 | 5.00 | 1.00 | 2.25 | 1.00 |
1 1/4 | 3.38 | 1.44 | 4.38 | 0.38 | 5.00 | 1.00 | 2.25 | 1.00 |
1 1/2 | 3.75 | 1.68 | 4.88 | 0.38 | 5.00 | 1.00 | 2.62 | 1.125 |
2 | 5.50 | 2.16 | 6.50 | 0.50 | 5.00 | 1.00 | 2.25 | 1.00 |
2 1/2 | 6.38 | 2.64 | 7.50 | 0.50 | 5.00 | 1.00 | 2.62 | 1.125 |
3 | 6.50 | 3.26 | 7.50 | 0.62 | 5.00 | 1.00 | 2.62 | 1.00 |
4 | 8.00 | 4.26 | 9.25 | 0.75 | 5.00 | 1.00 | 3.00 | 1.25 |
5 | 9.62 | 5.30 | 11.00 | 0.88 | 5.00 | 1.00 | 3.38 | 1.375 |
6 | 11.25 | 6.36 | 12.50 | 1.00 | 5.00 | 1.00 | 3.38 | 1.25 |
8 | 14.00 | 8.33 | 15.50 | 1.38 | 5.00 | 1.00 | 3.75 | 1.50 |
10 | 17.00 | 10.42 | 18.50 | 1.62 | 5.00 | 1.50 | 4.12 | 1.50 |
12 | 19.50 | 12.39 | 21.00 | 1.88 | 5.00 | 1.50 | 4.12 | 1.50 |
14 | 20.38 | 13.62 | 22.00 | 2.12 | 6.00 | 1.50 | 4.50 | 1.625 |
16 | 22.38 | 15.62 | 24.25 | 2.38 | 6.00 | 1.50 | 4.88 | 1.75 |
18 | 25.00 | 17.62 | 27.00 | 2.62 | 6.00 | 1.50 | 5.25 | 2.00 |
20 | 27.38 | 19.56 | 29.50 | 2.88 | 6.00 | 1.50 | 5.25 | 2.125 |
22 | - | - | - | - | - | - | - | - |
24 | 32.88 | 23.50 | 35.50 | 3.50 | 6.00 | 1.50 | 6.00 | 2.625 |
Tags: Accessory Datasheets