Paper Size
A plot size, drawing size or paper size is the size that the drawing is plotted on. The recommended sizes shown in the accompanying tables are based on multiples of 8 ½” x 11” to permit the (folding and) filing of prints in a standard letter file.
- 8 1/2" x 11" = Letter
- 8 1/2" x 14" = Legal
- 11" x 17" = Tabloid
ANSI Sheet Sizes
Designation | Width (in) | Length (in) | Width (mm) | Length (mm) |
---|---|---|---|---|
ANSI A | 8 1/2 | 11 | 216 | 279 |
ANSI B | 11 | 17 | 279 | 432 |
ANSI C | 17 | 22 | 432 | 559 |
ANSI D | 22 | 34 | 699 | 864 |
ANSI E | 34 | 44 | 864 | 1118 |
ANSI F (*) | 28 | 40 | 711 | 1016 |
- (*) Not a multiple of the basic size. “F” size is usually used when the width of the E size is not adaptable.
Architectural Sheet Sizes
Designation | Width (in) | Length (in) | Width (mm) | Length (mm) |
---|---|---|---|---|
ARCH A | 9 | 12 | 229 | 305 |
ARCH B | 12 | 18 | 305 | 457 |
ARCH C | 18 | 24 | 457 | 607 |
ARCH D | 24 | 36 | 607 | 914 |
ARCH E | 36 | 48 | 914 | 1219 |
ARCH E1 | 30 | 42 | 762 | 1067 |
ARCH E2 | 26 | 38 | 660 | 965 |
ARCH E3 | 27 | 39 | 686 | 991 |
Architectural Sheet Sizes
Designation | Width (mm) | Length (mm) | Width (in) | Length (in) |
---|---|---|---|---|
ISO A4 | 210 | 297 | 8.27 | 11.69 |
ISO A3 | 297 | 420 | 11.69 | 1634 |
ISO A2 | 420 | 594 | 16.34 | 23.39 |
ISO A1 | 594 | 841 | 23.39 | 33.11 |
ISO A0 | 841 | 1189 | 33.11 | 46.81 |
ISO B5 | 182 | 237 | 7.17 | 9.33 |
ISO B4 | 250 | 354 | 9.84 | 13.94 |
ISO B3 | 354 | 500 | 13.94 | 19.69 |
ISO B2 | 500 | 707 | 19.69 | 27.84 |
ISO B1 | 707 | 1000 | 27.84 | 39.37 |
standards
- ASME Standards
- ASME Y14.1 - Decimal Inch Drawing Sheet Size and Format