Vehicle Engine Horsepower
Vehicle Engine Horsepower Formula |
||
\( EHP_v = W\; \left( s \;/\; 234 \right)^3 \) | ||
Units | English | Metric |
\( EHP_v \) = vertical engine horsepower | \(lbf-ft\;/\;sec\) | \(J\;/\;s\) |
\( W \) = vehical weight | \(lbf\) | \(N\) |
\( s \) = speed | \(ft\;/\;sec\) | \(m\;/\;s\) |
Vehicle Engine Horsepower Formula |
||
\( EHP_{vc} = W \; \left( s_2 \;/\; 234 \right)^3 - \left( s_1 \;/\; 234 \right)^3 \) | ||
Units | English | Metric |
\(\large{ EHP_{vc} }\) = change in horsepower | \(lbf-ft\;/\;sec\) | \(J\;/\;s\) |
\(\large{ W }\) = vehical weight | \(lbf\) | \(N\) |
\(\large{ s_2 }\) = final speed | \(ft\;/\;sec\) | \(m\;/\;s\) |
\(\large{ s_1 }\) = initial speed | \(ft\;/\;sec\) | \(m\;/\;s\) |
Tags: Engine Horsepower