ASME B16.34 - Group 3.4, Pres-Temp Rating
standards
- ASME B16.34 - Valves Flanged, Threaded and Welding End
ASME B16.34 - Materials in Group 3.4 - Nickel and Nickel Alloy
| ||||||
---|---|---|---|---|---|---|
Material
Group No. | Material Nominal
Designation | Forging | Casting | Plate | Bar | Tubular |
3.4 | 67NI-30CU
67NI-30CU-S |
B564 Gr. N04400 [1]
B564 Gr. N04405 |
- | B127 Gr. N04400 [1]
|
B164 Gr. N04400 [1]
B164 Gr. N04405 [1] [2] |
B165 Gr. N04400 [1] B163 Gr. N04400 [1] |
ASME B16.34 - Material Group 3.4 - Standard Class, Pressure-Temperature Rating
| |||||||
---|---|---|---|---|---|---|---|
Temp. °F | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
200 | 200 | 530 | 705 | 1055 | 1585 | 2640 | 4400 |
300 | 190 | 495 | 660 | 990 | 1485 | 2470 | 4120 |
400 | 185 | 480 | 635 | 955 | 1435 | 2390 | 3980 |
500 | 170 | 475 | 635 | 950 | 1435 | 2375 | 3960 |
600 | 140 | 475 | 635 | 950 | 1435 | 2375 | 3960 |
650 | 125 | 475 | 635 | 950 | 1435 | 2375 | 3960 |
700 | 110 | 475 | 635 | 950 | 1435 | 2375 | 3960 |
750 | 95 | 470 | 625 | 935 | 1405 | 2340 | 3900 |
800 | 80 | 460 | 610 | 915 | 1375 | 2290 | 3820 |
850 | 65 | 340 | 455 | 680 | 1020 | 1695 | 2830 |
900 | 50 | 245 | 330 | 495 | 740 | 1235 | 2055 |
Tags: ASME Standards