Pipe Spacing - Flange to Flange for ANSI Class 150 to 1500
Pipe Spacing - Flange to Flange for ANSI Class 150 to 1500
| |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pipe Size
(NPS) | 1 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| 1/2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3/4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | 6 1/16 | 6 5/8 | 7 3/8 | 7 15/16 | 8 3/8 | - | 9 1/4 | 10 7/8 | 12 5/8 | 14 5/8 | 16 3/8 | 17 7/8 | 19 3/8 | 21 1/8 | 22 1/2 | - | 26 1/8 |
| 1 1/4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 1/2 | - | 7 | 7 3/4 | 8 5/16 | 8 3/4 | - | 9 5/8 | 11 1/4 | 13 | 15 | 16 3/4 | 18 1/4 | 19 3/4 | 21 1/2 | 22 7/8 | - | 26 1/2 |
| 2 | - | - | 8 1/4 | 8 3/16 | 9 1/4 | - | 10 1/8 | 11 3/4 | 13 1/2 | 15 1/2 | 17 1/4 | 18 3/4 | 20 3/4 | 22 | 23 3/8 | - | 27 |
| 2 1/2 | - | - | - | 9 5/16 | 9 3/4 | - | 10 5/8 | 12 1/4 | 14 | 16 | 17 3/4 | 19 1/4 | 20 3/4 | 22 1/2 | 23 7/8 | - | 27 1/2 |
| 3 | - | - | - | - | 10 | - | 10 7/8 | 12 1/2 | 14 1/4 | 16 1/4 | 18 | 19 1/2 | 21 | 22 3/4 | 24 1/8 | - | 27 3/4 |
| 3 1/2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | - | - | - | - | - | - | 11 5/8 | 13 1/4 | 15 | 17 | 18 19/25 | 20 1/4 | 21 3/4 | 23 1/2 | 24 7/8 | - | 28 1/2 |
| 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | - | - | - | - | - | - | - | 14 1/4 | 16 | 18 | 19 3/4 | 21 1/4 | 22 3/4 | 24 1/2 | 25 7/8 | - | 29 1/2 |
| 8 | - | - | - | - | - | - | - | - | 17 1/4 | 19 1/4 | 21 | 22 1/2 | 24 | 25 3/4 | 27 1/8 | - | 30 1/4 |
| 10 | - | - | - | - | - | - | - | - | - | 20 1/2 | 22 1/4 | 23 3/4 | 25 1/4 | 27 | 28 3/8 | - | 32 |
| 12 | - | - | - | - | - | - | - | - | - | - | 23 3/4 | 25 1/4 | 26 3/4 | 28 1/2 | 29 7/8 | - | 33 1/2 |
| 14 | - | - | - | - | - | - | - | - | - | - | - | 26 1/4 | 27 3/4 | 29 1/2 | 30 7/8 | - | 34 1/2 |
| 16 | - | - | - | - | - | - | - | - | - | - | - | - | 29 | 30 3/4 | 32 1/8 | - | 35 3/4 |
| 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | 31 1/2 | 32 7/8 | - | 36 1/2 |
| 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34 1/8 | - | 37 3/4 |
| 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 |


