Elbow - 90 Degree, Long Radius, Buttweld, ANSI, WCS (in)
Elbow - 90 Degree, Long Radius, Buttweld, ANSI, WCS (in) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pipe Size (NPS) | B | Approx. Weight (lb) | |||||||||||||
| STD | XS | XXS | |||||||||||||
| 1/2 | 1 1/2 | 0.2 | 0.3 | - | |||||||||||
| 3/4 | 1 1/2 | 0.2 | 0.3 | - | |||||||||||
| 1 | 1 1/2 | 0.4 | 0.5 | 0.8 | |||||||||||
| 1 1/4 | 1 7/8 | 0.6 | 0.9 | 1.4 | |||||||||||
| 1 1/2 | 2 1/4 | 0.9 | 1.2 | 1.5 | |||||||||||
| 2 | 3 | 1.6 | 2.2 | 3.5 | |||||||||||
| 2 1/2 | 3 3/4 | 3.3 | 4.0 | 7.0 | |||||||||||
| 3 | 4 1/2 | 5.0 | 6.5 | 11.0 | |||||||||||
| 3 1/2 | 5 1/4 | 6.8 | 8.4 | 16.0 | |||||||||||
| 4 | 6 | 9.0 | 13.5 | 20.0 | |||||||||||
| 5 | 7 1/2 | 15.5 | 22.0 | 36.0 | |||||||||||
| 6 | 9 | 24.5 | 35.0 | 65.0 | |||||||||||
| 8 | 12 | 50.0 | 71.0 | 118.0 | |||||||||||
| 10 | 15 | 88.0 | 107.0 | - | |||||||||||
| 12 | 18 | 125.0 | 160.0 | - | |||||||||||
| 14 | 21 | 160.0 | 205.0 | - | |||||||||||
| 16 | 24 | 206.0 | 276.0 | - | |||||||||||
| 18 | 27 | 260.0 | 340.0 | - | |||||||||||
| 20 | 30 | 320.0 | 420.0 | - | |||||||||||
| 22 | 33 | 394.0 | 520.0 | - | |||||||||||
| 24 | 36 | 460.0 | 600.0 | - | |||||||||||
- Dimensions per ANSI/ASME B16.9.
- A 90° elbow long radius (LR) has a centerline curvature equal to 1-1/2 times the nominal pipe size (NPS) for 3/4 inch and larger sizes.


