Elbow - 90 Degree, Short Radius, Long Tangent, Buttweld, ANSI, WCS (in)
Elbow - 90 Degree, Short Radius, Long Tangent, Buttweld, ANSI, WCS (in) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pipe Size (NPS) | A | B | C | Approx. Weight (lb) | |||||||||||||
| STD | XS | ||||||||||||||||
| 1/2 | - | - | - | - | - | ||||||||||||
| 3/4 | - | - | - | - | - | ||||||||||||
| 1 | - | - | - | - | - | ||||||||||||
| 1 1/4 | - | - | - | - | - | ||||||||||||
| 1 1/2 | - | - | - | - | - | ||||||||||||
| 2 | - | - | - | - | - | ||||||||||||
| 2 1/2 | - | - | - | - | - | ||||||||||||
| 3 | - | - | - | - | - | ||||||||||||
| 3 1/2 | - | - | - | - | - | ||||||||||||
| 4 | - | - | - | - | - | ||||||||||||
| 5 | - | - | - | - | - | ||||||||||||
| 6 | - | - | - | - | - | ||||||||||||
| 8 | 10 | 2 | 8 | 41.0 | 63.0 | ||||||||||||
| 10 | 12 1/2 | 2 1/2 | 10 | 74.0 | 100.0 | ||||||||||||
| 12 | 15 | 3 | 12 | 109.0 | 142.0 | ||||||||||||
| 14 | 17 1/2 | 3 1/2 | 14 | 140.0 | 189.0 | ||||||||||||
| 16 | 20 | 4 | 16 | 172.0 | 241.0 | ||||||||||||
| 18 | 22 1/2 | 4 1/2 | 18 | 218.0 | 305.0 | ||||||||||||
| 20 | 25 | 5 | 20 | 275.0 | 387.0 | ||||||||||||
| 22 | 30 | 6 | 24 | 390.0 | 546.0 | ||||||||||||
| 24 | 32 | 6 | 26 | 460.0 | 620.0 | ||||||||||||
- Dimensions per ANSI/ASME B16.9.
- A 90° elbow long tangent is a short radius (SR) with the centerline curvature equal to 1 times the nominal pipe size (NPS) and a straight extension at both ends (long tangent) for 8 inch and larger sizes. Tangent elbows provide a straight length at the end to accept a Slip-on Flange. The tangent end for the flange is not beveled.



