Cap - Round, Socket, ANSI Class 3000, FCS (in)
Cap - Round, Socket, ANSI Class 3000, FCS (in) | |||||
|---|---|---|---|---|---|
| Pipe Size (NPS) | B | C | D | F | Approx. Weight (lb) |
| 1/8 | 3/4 | 0.420 | 7/16 | 11/16 | 0.06 |
| 1/4 | 7/8 | 0.555 | 7/16 | 3/4 | 0.06 |
| 3/8 | 1 1/16 | 0.690 | 7/16 | 3/4 | 0.13 |
| 1/2 | 1 1/4 | 0.855 | 1/2 | 7/8 | 0.19 |
| 3/4 | 1 1/2 | 1.065 | 9/16 | 1 | 0.31 |
| 1 | 1 13/16 | 1.330 | 5/8 | 1 1/16 | 0.38 |
| 1 1/4 | 2 1/4 | 1.675 | 11/16 | 1 3/16 | 0.81 |
| 1 1/2 | 2 1/2 | 1.915 | 3/4 | 1 1/4 | 1.13 |
| 2 | 3 | 2.406 | 3/4 | 1 1/2 | 1.69 |
| 2 1/2 | 3 5/8 | 2.906 | 7/8 | 1 9/16 | 3.0 |
| 3 | 4 5/16 | 3.535 | 1 | 1 13/16 | 3.6 |
| 4 | 5 1/2 | 4.545 | 1 1/8 | 2 1/16 | 6.7 |
Class 3000 - for use with Sch. 80 pipe.- Dimensions and tolerances in accordance with ANSI/ASME B16.11
- Specifications for carbon steel forgings in accordance with ASTM A105

