Elbow - 45 Degree, Socket, ANSI Class 9000, FCS (in)
Elbow - 45 Degree, Socket, ANSI Class 9000, FCS (in) | ||||||
|---|---|---|---|---|---|---|
| Pipe Size (NPS) | F | B | C | D | G | Approx. Weight (lb) |
| 1/8 | - | - | - | - | - | - |
| 1/4 | - | - | - | - | - | - |
| 3/8 | - | - | - | - | - | - |
| 1/2 | 1 1/4 | 1 27/32 | 0.855 | 3/8 | 5/8 | 1.3 |
| 3/4 | 1 5/16 | 2 7/32 | 1.065 | 1/2 | 3/4 | 2.1 |
| 1 | 1 3/8 | 2 1/2 | 1.330 | 1/2 | 13/16 | 2.5 |
| 1 1/4 | 1 11/16 | 3 1/32 | 1.675 | 1/2 | 7/8 | 4.3 |
| 1 1/2 | 1 3/4 | 3 11/32 | 1.675 | 1/2 | 1 | 4.8 |
| 2 | 2 1/16 | 3 11/16 | 2.406 | 5/8 | 1 1/8 | 9.6 |
| 2 1/2 | - | - | - | - | - | - |
| 3 | - | - | - | - | - | - |
| 4 | - | - | - | - | - | - |
Class 9000 - for use with XXH pipe.- Dimensions and tolerances in accordance with ANSI/ASME B16.11
- Specifications for carbon steel forgings in accordance with ASTM A105

