Bushing - Flush, Threaded, ANSI, FCS (in)
Bushing - Flush, Threaded, ANSI, FCS (in) | ||
|---|---|---|
| Pipe Size (NPS) | M | Approx. Weight (lb) |
| 1/8 | - | - |
| 1/4 | 7/16 | 0.06 |
| 3/8 | 1/2 | 0.06 |
| 1/2 | 9/16 | 0.06 |
| 3/4 | 5/8 | 0.13 |
| 1 | 3/4 | 0.13 |
| 1 1/4 | 13/16 | 0.13 |
| 1 1/2 | 13/16 | 0.19 |
| 2 | 7/8 | 0.37 |
| 2 1/2 | 1 1/16 | 0.62 |
| 3 | 1 1/8 | 1 |
| 4 | 1 1/4 | 2 |
Bushings are not identified by class and can be used for all classes.- Dimensions and tolerances in accordance with ANSI/ASME B16.11
- Specifications for carbon steel forgings in accordance with ASTM A105
- Threads in accordance with ANSI/ASME B1.20.1

