Lateral - Threaded, ANSI Class 6000, FCS (in)
Lateral - Threaded, ANSI Class 6000, FCS (in) | ||||
|---|---|---|---|---|
| Pipe Size (NPS) | B | K | L | Approx. Weight (lb) |
| 1/8 | - | - | - | - |
| 1/4 | 1 5/16 | 2 9/16 | 3 9/16 | 1.2 |
| 3/8 | 1 9/16 | 3 | 4 1/8 | 2.4 |
| 1/2 | 1 27/32 | 3 1/2 | 4 13/16 | 3.3 |
| 3/4 | 2 7/32 | 3 15/16 | 5 3/8 | 5.4 |
| 1 | 2 1/2 | 4 3/4 | 6 7/16 | 7.2 |
| 1 1/4 | 3 1/32 | 5 | 6 5/8 | 12.3 |
| 1 1/2 | - | - | - | - |
| 2 | - | - | - | - |
| 2 1/2 | - | - | - | - |
| 3 | - | - | - | - |
| 4 | - | - | - | - |
- Class 6000 - for use with Sch. XXH pipe.
- Dimensions and tolerances in accordance with ANSI/ASME B16.11
- Specifications for carbon steel forgings in accordance with ASTM A105
- Threads in accordance with ANSI/ASME B1.20.1



