Flange - Blind, ANSI Class 1500, B16.5, RTJ (in)

This datasheet is for flanges that have a ring type joint (RTJ) end connection. Additional in depth information about these kinds of flanges can be found on the Ring Type Joint page.- Dimensions per ASME B16.5 - Pipe Flanges and Flanged Fittings: NPS 1/2 through NPS 24 Metric/Inch Standard
- Bolt circle diameters are 1/8 inch larger than bolt diameter.
Flange - Blind, ANSI Class 1500, B16.5, RTJ (in) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pipe Size
(NPS) | Outside Diameter of Flange
A | Thickness of Flange
C | Diameter of Raised Face
T | Diameter of Groove
U | Groove Width
W | Groove Depth
X | Number of Bolt Holes
| Diameter of Bolt Holes
| Bolt Circle Diameter
P |
| 1/2 | 4 3/4 | 7/8 | 2 3/8 | 1 9/16 | 11/32 | 1/4 | 4 | 7/8 | 3 1/4 |
| 3/4 | 5 1/8 | 1 | 2 5/8 | 1 3/4 | 11/32 | 1/4 | 4 | 7/8 | 3 1/2 |
| 1 | 5 7/8 | 1 1/8 | 2 13/16 | 2 | 11/32 | 1/4 | 4 | 1 | 4 |
| 1 1/4 | 6 1/4 | 1 1/8 | 3 3/16 | 2 3/8 | 11/32 | 1/4 | 4 | 1 | 4 3/8 |
| 1 1/2 | 7 | 1 1/4 | 3 5/8 | 2 11/16 | 11/32 | 1/4 | 4 | 1 1/8 | 4 7/8 |
| 2 | 8 1/2 | 1 1/2 | 4 7/8 | 3 3/4 | 15/32 | 5/16 | 8 | 1 | 6 1/2 |
| 2 1/2 | 9 5/8 | 1 5/8 | 5 3/8 | 4 1/4 | 15/32 | 5/16 | 8 | 1 1/8 | 7 1/2 |
| 3 | 10 1/2 | 1 7/8 | 6 5/8 | 5 3/8 | 15/32 | 5/16 | 8 | 1 1/4 | 8 |
| 3 1/2 | - | - | - | - | - | - | - | - | - |
| 4 | 12 1/4 | 2 1/8 | 7 5/8 | 6 3/8 | 15/32 | 5/16 | 8 | 1 3/8 | 9 1/2 |
| 5 | 14 3/4 | 2 7/8 | 9 | 7 5/8 | 15/32 | 5/16 | 8 | 1 5/8 | 11 1/2 |
| 6 | 15 1/2 | 3 1/4 | 9 3/4 | 8 5/16 | 17/32 | 3/8 | 12 | 1 1/2 | 12 1/2 |
| 8 | 19 | 3 5/8 | 12 1/2 | 10 5/8 | 21/32 | 7/16 | 12 | 1 3/4 | 15 1/2 |
| 10 | 23 | 4 1/4 | 14 5/8 | 12 3/4 | 21/32 | 7/16 | 12 | 2 | 19 |
| 12 | 26 1/2 | 4 7/8 | 17 1/4 | 15 | 29/32 | 9/16 | 16 | 2 1/8 | 22 1/2 |
| 14 | 29 1/2 | 5 1/4 | 19 1/4 | 16 1/2 | 1 1/16 | 5/8 | 16 | 2 3/8 | 25 |
| 16 | 32 1/2 | 5 3/4 | 21 1/2 | 18 1/2 | 1 3/16 | 11/16 | 16 | 2 5/8 | 27 3/4 |
| 18 | 36 | 6 3/8 | 24 1/8 | 21 | 1 3/16 | 11/16 | 16 | 2 7/8 | 30 1/2 |
| 20 | 38 3/4 | 7 | 26 1/2 | 23 | 1 5/16 | 11/16 | 16 | 3 1/8 | 32 3/4 |
| 22 | - | - | - | - | - | - | - | - | - |
| 24 | 46 | 8 | 31 1/4 | 27 1/4 | 1 7/16 | 13/16 | 16 | 3 5/8 | 39 |

