Gasket - Spiral Wound, for ANSI Class 150, B16.47, Series A (in)
Gasket - Spiral Wound, for ANSI Class 150, B16.47, Series A (in) | ||||
|---|---|---|---|---|
| Pipe
 Size (NPS)  | Inner
 Ring Inside Diameter A  | Sealing
 Element Inside Diameter B  | Sealing
 Element Outside Diameter C  | Outer
 Ring Outside Diameter D  | 
| 26 | 25.75 | 26.50 | 27.75 | 30.50 | 
| 28 | 27.75 | 28.50 | 29.75 | 32.75 | 
| 30 | 29.75 | 30.50 | 31.75 | 34.75 | 
| 32 | 31.75 | 32.50 | 33.88 | 37.00 | 
| 34 | 33.75 | 34.50 | 35.88 | 39.00 | 
| 36 | 35.75 | 36.50 | 38.13 | 41.25 | 
| 38 | 37.75 | 38.50 | 40.13 | 43.75 | 
| 40 | 39.75 | 40.50 | 42.13 | 45.75 | 
| 42 | 41.75 | 42.50 | 44.25 | 48.00 | 
| 44 | 43.75 | 44.50 | 46.38 | 50.25 | 
| 46 | 45.75 | 46.50 | 48.38 | 52.25 | 
| 48 | 47.75 | 48.50 | 50.38 | 54.50 | 
| 50 | 49.75 | 50.50 | 52.50 | 56.50 | 
| 52 | 51.75 | 52.50 | 54.50 | 58.75 | 
| 54 | 53.50 | 54.50 | 56.50 | 61.00 | 
| 56 | 55.50 | 56.50 | 58.50 | 63.25 | 
| 58 | 57.50 | 58.50 | 60.50 | 65.50 | 
| 60 | 59.50 | 60.50 | 62.50 | 67.50 | 

- Dimensions to ASME B16.20 - Metallic Gaskets for Pipe Flanges: Ring-Joint, Spiral-Wound, and Jacketed
 - Inner rings are recommended for all graphite filled gaskets, required for all PTFE filled gaskets.
 - The gasket outside diameter tolerance for NPS 26" through NPS 60" is ±0.06".
 - The gasket inside diameter tolerance for NPS 26" through NPS 34" is ±0.03"; for NPS 36" through NPS 60" is ±0.05".
 - The centering ring outside diameter tolerance is ±0.03".
 

