Gasket - Ring, ANSI Class 125/150 (in)
Gasket - Ring, ANSI Class 125/150 (in) | ||
|---|---|---|
| Pipe Size (NPS) | Gasket Inside Diameter | Gasket Outside Diameter |
| 1/2 | 27/32 | 1 7/8 |
| 3/4 | 1 1/16 | 2 1/4 |
| 1 | 1 5/16 | 2 5/8 |
| 1 1/4 | 1 21/32 | 3 |
| 1 1/2 | 1 29/32 | 3 3/8 |
| 2 | 2 3/8 | 4 1/8 |
| 2 1/2 | 2 7/8 | 4 7/8 |
| 3 | 3 1/2 | 5 3/8 |
| 3 1/2 | 4 | 6 3/8 |
| 4 | 4 1/2 | 6 7/8 |
| 5 | 5 9/16 | 7 3/4 |
| 6 | 6 5/8 | 8 3/4 |
| 8 | 8 5/8 | 11 |
| 10 | 10 3/4 | 13 3/8 |
| 12 | 12 3/4 | 16 1/8 |
| 14 | 14 | 17 3/4 |
| 16 | 16 | 20 1/4 |
| 18 | 18 | 21 5/8 |
| 20 | 20 | 23 7/8 |
| 22 | 22 | 26 |
| 24 | 24 | 28 1/4 |
| 26 | 26 | 30 1/2 |
| 28 | 28 | 32 3/4 |
| 30 | 30 | 34 3/4 |
| 32 | 32 | 37 |
| 34 | 34 | 39 |
| 36 | 36 | 41 1/4 |
| 38 | 38 | 43 5/8 |
| 40 | 40 | 45 5/8 |
| 42 | 42 | 48 |
| 46 | 46 | 52 1/8 |
| 48 | 48 | 54 1/2 |
| 50 | 50 | 56 1/2 |
| 54 | 54 | 61 |
| 60 | 60 | 67 1/2 |
| 66 | 66 | 74 1/4 |
| 72 | 72 | 80 3/4 |
| 84 | 84 | 93 1/2 |
| 96 | 96 | 106 1/4 |
Dimensions to ASME B16.21 - Nonmetallic Flat Gaskets for Pipe Flanges

