Pipe - HDPE, ANSI DR 17.0, 125 PSI, IPS (in)
Pipe - HDPE, ANSI DR 17.0, 125 PSI, IPS (in)
  | ||||
|---|---|---|---|---|
| Pipe Size (NPS)  | Outside Diameter (in)  | Minimum Wall (in)  | Average Inside Diameter (in)  | Approx. Weight (lbs/ft)  | 
| 1 1/4 | 1.660 | - | - | - | 
| 1 1/2 | 1.900 | - | - | - | 
| 2 | 2.375 | 0.140 | 2.078 | 0.43 | 
| 3 | 3.500 | 0.206 | 3.063 | 0.94 | 
| 4 | 4.500 | 0.265 | 3.938 | 1.55 | 
| 6 | 6.625 | 0.390 | 5.798 | 3.36 | 
| 8 | 8.625 | 0.507 | 7.550 | 5.69 | 
| 10 | 10.750 | 0.632 | 9.410 | 8.83 | 
| 12 | 12.750 | 0.750 | 11.160 | 12.43 | 
| 14 | 14.000 | 0.824 | 12.253 | 14.98 | 
| 16 | 16.000 | 0.941 | 14.005 | 19.57 | 
| 18 | 18.000 | 1.059 | 15.755 | 24.77 | 
| 20 | 20.000 | 1.176 | 17.507 | 30.58 | 
| 22 | 22.000 | 1.294 | 19.257 | 37.00 | 
| 24 | 24.000 | 1.412 | 21.007 | 44.03 | 
| 26 | 26.000 | 1.529 | 22.759 | 51.67 | 
| 28 | 28.000 | 1.647 | 24.508 | 59.93 | 
| 30 | 30.000 | 1.765 | 26.258 | 68.80 | 
| 32 | 32.000 | 1.882 | 28.010 | 78.28 | 
| 34 | 34.000 | 2.000 | 29.760 | 88.37 | 
| 36 | 36.000 | 2.118 | 31.510 | 99.07 | 
| 42 | 42.000 | 2.471 | 36.761 | 134.84 | 
| 48 | 48.000 | 2.824 | 42.013 | 176.12 | 
| 54 | 54.000 | 3.176 | 47.266 | 222.90 | 

