Valve - Plug, Regular Pattern, ANSI Class 150, CS (in)
Valve - Plug, Regular Pattern, ANSI Class 150, CS (in) | ||||||
|---|---|---|---|---|---|---|
| Valve
Size (NPS) | Face to Face Dimension (in) | Approx. Weight (lb) | ||||
| Raised
Face A | Buttweld
A | Ring
Joint A | Raised
Face | Buttweld | Ring
Joint | |
| 1/2 | - | - | - | - | - | - |
| 3/4 | - | - | - | - | - | - |
| 1 | - | - | - | - | - | - |
| 1 1/2 | - | - | - | - | - | - |
| 2 | - | 10 1/2 | - | - | - | - |
| 2 1/2 | - | 12 | - | - | - | - |
| 3 | - | 13 | - | - | - | - |
| 4 | 12 | 14 | - | - | - | - |
| 6 | 15 1/2 | 18 | - | 240 | - | - |
| 8 | 18 | 20 1/2 | - | 430 | - | - |
| 10 | 21 | 22 | - | 1160 | - | - |
| 12 | 24 | 25 | - | 1440 | - | - |
| 14 | 27 | - | - | - | - | - |
| 16 | 30 | - | - | - | - | - |
| 18 | 34 | - | - | - | - | - |
| 20 | 36 | - | - | - | - | - |
| 24 | 42 | - | - | - | - | - |
Dimensions and tolerances in accordance with ANSI/ASME B16.5 for sizes 1/2" to 24".- Face to face dimensions per ANSI/ASME B16.10.
- Gaskets dimensions and tolerances in accordance with ANSI/ASME B16.20.
- Preparation of buttweld end in accordance with ANSI/ASME B16.25.
- Valve dimensions and tolerances in accordance with ANSI/ASME B16.34.
- Valve weight is approximate and vary between manufacture's. Contact manufacturer for specific information.
- Pressure Temperature Rating:
- Carbon Steel
- ASTM A216 Grade WCB
- 285 psi @ -20°F to 100°F

