Valve - Plug, Venturi Pattern, ANSI Class 600, CS (in)
Valve - Plug, Venturi Pattern, ANSI Class 600, CS (in) | ||||||
|---|---|---|---|---|---|---|
| Valve
Size (NPS) | Face to Face Dimension (in) | Approx. Weight (lb) | ||||
| Raised
Face A | Buttweld
A | Ring
Joint A | Raised
Face | Buttweld | Ring
Joint | |
| 1/2 | - | - | - | - | - | - |
| 3/4 | - | - | - | - | - | - |
| 1 | - | - | - | - | - | - |
| 1 1/2 | 9 1/2 | - | - | - | - | - |
| 2 | 11 1/2 | - | - | - | - | - |
| 2 1/2 | 13 | - | - | - | - | - |
| 3 | 14 | 14 | - | - | - | - |
| 4 | 17 | 17 | - | - | - | - |
| 6 | 22 | 22 | - | - | - | - |
| 8 | 26 | 26 | - | - | - | - |
| 10 | 31 | 31 | - | - | - | - |
| 12 | 33 | 33 | - | - | - | - |
| 14 | 35 | 35 | - | - | - | - |
| 16 | 39 | 39 | - | - | - | - |
| 18 | 43 | 43 | - | - | - | - |
| 20 | 47 | 47 | - | - | - | - |
| 24 | 55 | 55 | - | - | - | - |
Dimensions and tolerances in accordance with ANSI/ASME B16.5 for sizes 1/2" to 24".- Face to face dimensions per ANSI/ASME B16.10.
- Gaskets dimensions and tolerances in accordance with ANSI/ASME B16.20.
- Preparation of buttweld end in accordance with ANSI/ASME B16.25.
- Valve dimensions and tolerances in accordance with ANSI/ASME B16.34.
- Valve weight is approximate and vary between manufacture's. Contact manufacturer for specific information.
- Pressure Temperature Rating:
- Carbon Steel
- ASTM A216 Grade WCB
- 285 psi @ -20°F to 100°F

