Spectacle Blind - ANSI Class 1500 (in)
- See Article - Spectacle Blind
Spectacle Blind - ANSI Class 1500 (in)
| ||||||||
---|---|---|---|---|---|---|---|---|
Pipe
Size(NPS) | Outside
Diameter A | Diameter
of Bore B | Blind
Distance C | Plate
Thickness D | Handle
Length E | Handle
Width F | Handle
Width G | Lift Hole
Diameter H |
1/2 | 2.38 | 0.62 | 3.25 | 0.25 | 5.00 | 1.00 | 1.50 | N/A |
3/4 | 2.62 | 0.82 | 3.50 | 0.38 | 5.00 | 1.00 | 1.62 | 0.875 |
1 | 3.00 | 1.05 | 4.00 | 0.38 | 5.00 | 1.00 | 2.50 | 1.00 |
1 1/4 | 3.38 | 1.38 | 4.38 | 0.38 | 5.00 | 1.00 | 2.50 | 1.00 |
1 1/2 | 3.75 | 1.61 | 4.88 | 0.50 | 5.00 | 1.00 | 2.75 | 1.125 |
2 | 5.50 | 2.07 | 6.50 | 0.50 | 5.00 | 1.00 | 2.75 | 1.00 |
2 1/2 | 6.38 | 2.47 | 7.50 | 0.62 | 6.00 | 1.00 | 3.00 | 1.125 |
3 | 6.75 | 3.07 | 8.00 | 0.75 | 6.00 | 1.00 | 3.00 | 1.25 |
4 | 8.12 | 4.03 | 9.50 | 0.88 | 6.00 | 1.00 | 3.50 | 1.375 |
5 | 9.88 | 5.05 | 11.50 | 1.12 | 6.00 | 1.00 | 3.50 | 1.625 |
6 | 11.00 | 6.06 | 12.50 | 1.38 | 6.00 | 1.00 | 3.50 | 1.50 |
8 | 13.75 | 7.98 | 15.50 | 1.62 | 7.00 | 1.00 | 4.00 | 1.75 |
10 | 17.00 | 10.02 | 19.00 | 2.00 | 8.00 | 1.50 | 4.50 | 2.00 |
12 | 20.38 | 11.94 | 22.50 | 2.38 | 8.00 | 1.50 | 4.50 | 2.125 |
14 | 22.62 | 13.12 | 25.00 | 2.62 | 9.00 | 1.50 | 5.00 | 2.375 |
16 | 25.12 | 15.00 | 27.75 | 3.00 | 9.00 | 1.50 | 5.25 | 2.625 |
18 | 27.62 | 16.88 | 30.50 | 3.38 | 10.00 | 1.50 | 5.75 | 2.875 |
20 | 29.62 | 18.81 | 32.75 | 3.75 | 10.00 | 1.50 | 6.00 | 3.125 |
22 | - | - | - | - | - | - | - | - |
24 | 35.38 | 22.62 | 39.00 | 4.38 | 10.00 | 1.50 | 7.00 | 3.625 |
Tags: Accessory Datasheets