Metric - Coarse Screw Thread (mm)

on . Posted in Thread Datasheets

Metric - Coarse Screw thread (mm) Datasheet

Size

(mm)

Pitch

(mm)

Drill Tap

(mm)

Clearance

Drill (mm)

1.6 0.35 1.25 1.8
2 0.4 1.60 2.4
2.5 0.45 2.00 2.90
3 0.5 2.50 3.40
3.5 0.6 2.90 3.90
4 0.7 3.30 4.50
5 0.8 4.20 5.50
6 1 5.00 6.60
8 1.25 6.80 9.00
10 1.5 8.50 12.00
12 1.75 10.20 14.00
14 2 12.00 16.00
16 2 14.00 18.00
20 2.5 17.50 22.00
22 2.5 19.50 25.00
24 3 21.00 27.00
27 3 24.00 30.00
30 3.5 26.50 33.00
36 4 32.00 40.00
42 4.5 37.50 46.00
48 5 43.00 53.00
56 5.5 50.50 62.00
64 6 58.00 70.00
72 6    
80 6    
90 6    
100 6