Standard Flat Washer (in)
Standard Flat Washer (in) Datasheet
Bolt
Size | Inside
Diameter | Outside
Diameter | Thickness |
---|---|---|---|
3/8 | 7/16 | 1 | 0.083 |
1/2 | 9/16 | 1 3/8 | 0.109 |
5/8 | 11/16 | 1 3/4 | 0.134 |
3/4 | 13/16 | 2 | 0.148 |
7/8 | 15/16 | 2 1/4 | 0.165 |
1 | 1 1/16 | 2 1/2 | 0.165 |
1 1/8 | 1 1/4 | 2 3/4 | 0.165 |
1 1/4 | 1 3/8 | 3 | 0.165 |
1 3/8 | 1 1/2 | 3 1/4 | 0.180 |
1 1/2 | 1 5/8 | 3 1/2 | 0.180 |
1 5/8 | 1 3/4 | 3 3/4 | 0.180 |
1 3/4 | 1 7/8 | 4 | 0.180 |
1 7/8 | 2 | 4 1/4 | 0.180 |
2 | 2 1/8 | 4 1/2 | 0.180 |
2 1/4 | 2 3/8 | 4 3/4 | 0.220 |
2 1/2 | 2 5/8 | 5 | 0.238 |
2 3/4 | 2 7/8 | 5 1/4 | 0.259 |
3 | 3 1/8 | 5 1/2 | 0.284 |
- Covered under ASTM F844
- Dimensions per ANSI B18.21.1