Flanged Flares - AWWA C110, DI (in)


Flanged Flares - AWWA C110, DI (in)
| ||||
---|---|---|---|---|
Flange and Flare 90° Elbow | ||||
Run Size | M | N | P | Approx. Weight (lb) |
3 | 7.5 | 5.5 | 8.5 | 25 |
4 | 9 | 6.5 | 9.5 | 40 |
6 | 11 | 8 | 12 | 75 |
8 | 13.5 | 9 | 13 | 110 |
10 | 16 | 11 | 15 | 170 |
12 | 19 | 12 | 16 | 255 |
14 | 21 | 14 | 22 | 450 |
16 | 23.5 | 15 | 23 | 545 |
18 | 25 | 16.5 | 24.5 | 675 |
20 | 27.5 | 18 | 26 | 860 |
24 | 32 | 22 | 30 | 1195 |
30 | 38.8 | 25 | 38 | 2070 |
36 | 48 | 28 | 38 | 2900 |


Flanged Flares - AWWA C110, DI (in)
| ||||
---|---|---|---|---|
Flange and Flare Piece | ||||
Run Size | R | S | Approx. Weight (lb) | |
3 | 7.25 | 8 | 20 | |
4 | 9 | 8 | 30 | |
6 | 11 | 8 | 45 | |
8 | 13.5 | 10 | 75 | |
10 | 16 | 10 | 115 | |
12 | 19 | 12 | 155 | |
14 | 21 | 16 | 225 | |
16 | 23.5 | 16 | 330 | |
18 | 25 | 16 | 355 | |
20 | 27.5 | 18 | 465 | |
24 | 32 | 18 | 600 | |
30 | 38.75 | 24 | 900 | |
36 | 46 | 24 | 1200 |
