Elbolet - ANSI, FCS (in)
Buttweld Elbolet
Socket Weld Elbolet
Threaded Elbolet
Elbolet - ANSI, FCS (in) | |||||
|---|---|---|---|---|---|
| Nominal Elbow Size (NPS) | Outlet Size (NPS) | CL 3000 Threaded and Socket Weld Sch. Standard and XS Buttweld | CL 6000 Threaded and Socket Weld Sch. 160 and XXS Buttweld | ||
| C | E | C | E | ||
| 36 - 3/4 | 1/4 | 1 1/2 | 1 19/32 | 1 1/2 | 1 19/32 |
| 36 - 3/4 | 3/8 | 1 1/2 | 1 19/32 | 1 1/2 | 1 19/32 |
| 36 - 3/4 | 1/2 | 1 1/2 | 1 19/32 | 1 23/32 | 1 7/8 |
| 36 - 1 | 3/4 | 1 23/32 | 1 7/8 | 2 1/4 | 2 1/4 |
| 36 - 2 | 1 | 2 1/4 | 2 1/4 | 2 7/8 | 2 1/2 |
| 36 - 2 | 1 1/4 | 2 7/8 | 2 1/2 | 3 1/8 | 2 11/16 |
| 36 - 2 | 1 1/2 | 3 1/8 | 2 11/16 | 4 3/16 | 3 1/4 |
| 36 - 3 | 2 | 4 3/16 | 3 1/4 | - | - |
| Order to Specific Elbow Sizes |
|||||
| *2 1/2 | 4 3/16 | 3 1/4 | * | * | |
| *3 | 5 1/16 | 3 7/8 | * | * | |
| *4 | 6 5/8 | 4 13/16 | * | * | |
| *6 | 9 3/8 | 6 1/2 | * | * | |
| *8 | 13 5/16 | 8 1/16 | * | * | |
| *10 | 17 1/32 | 10 3/8 | * | * | |
| *12 | 19 5/8 | 11 1/8 | * | * | |
- Class 3000 - for use with Sch. 80 pipe.
- Class 6000 - for use with Sch. 160 pipe.
- Dimensions and tolerances in accordance with ANSI/ASME B16.9, ANSI/ASME B16.25 and MSS SP-97.
- Dimensions and tolerances in accordance with ANSI/ASME B16.11
- Specifications for carbon steel forgings in accordance with ASTM A105
- Threads in accordance with ANSI/ASME B1.20.1
- * Available as buttweld outlets only.
- \( X \;=\; E + \sqrt{B^2 - A^2 }+Root \;Gap \)

