Bushing - Hexagon, Threaded, ANSI, FCS (in)
Bushing - Hexagon, Threaded, ANSI, FCS (in) | ||||
|---|---|---|---|---|
| Pipe Size (NPS) | J | K | L | Approx. Weight (lb) |
| 1/8 | - | - | - | - |
| 1/4 | 5/8 | 3/16 | 1/2 | 0.06 |
| 3/8 | 11/16 | 3/16 | 9/16 | 0.06 |
| 1/2 | 7/8 | 3/16 | 11/16 | 0.06 |
| 3/4 | 1 1/16 | 1/4 | 3/4 | 0.13 |
| 1 | 1 7/16 | 1/4 | 27/32 | 0.19 |
| 1 1/4 | 1 13/16 | 3/8 | 7/8 | 0.4 |
| 1 1/2 | 2 | 3/8 | 15/16 | 0.7 |
| 2 | 2 1/2 | 3/8 | 1 | 1.6 |
| 2 1/2 | 3 | 1/2 | 1 1/4 | 2.4 |
| 3 | 3 3/4 | 13/16 | 1 9/16 | 3.5 |
| 4 | 4 5/8 | 1 1/4 | 1 21/32 | 8 |
- Bushings are not identified by class and can be used for all classes.
- Dimensions and tolerances in accordance with ANSI/ASME B16.11
- Specifications for carbon steel forgings in accordance with ASTM A105
- Threads in accordance with ANSI/ASME B1.20.1



