Elbow - Street Elbow, Threaded, ANSI Class 6000, FCS (in)
Elbow - Street Elbow, Threaded, ANSI Class 6000, FCS (in) | ||||
|---|---|---|---|---|
| Pipe Size (NPS) | B | H | J | Approx. Weight (lb) |
| 1/8 | 1 1/16 | 1 1/4 | 1 | 0.22 |
| 1/4 | 1 5/16 | 1 1/2 | 1 1/8 | 0.38 |
| 3/8 | 1 9/16 | 1 5/8 | 1 3/8 | 0.44 |
| 1/2 | 1 27/32 | 1 7/8 | 1 3/4 | 1.0 |
| 3/4 | 2 7/32 | 2 1/4 | 2 | 1.6 |
| 1 | 2 1/2 | 2 5/8 | 2 1/8 | 3.0 |
| 1 1/4 | 3 1/32 | 2 15/16 | 2 1/2 | 3.6 |
| 1 1/2 | - | - | - | - |
| 2 | - | - | - | - |
| 2 1/2 | - | - | - | - |
| 3 | - | - | - | - |
| 4 | - | - | - | - |
- Class 6000 - for use with Sch. XXH pipe.
- Dimensions and tolerances in accordance with ANSI/ASME B16.11
- Specifications for carbon steel forgings in accordance with ASTM A105
- Threads in accordance with ANSI/ASME B1.20.1



