Elbow - 90 Degree, Short Radius, Buttweld, ANSI, WCS (mm)
- Dimensions per ANSI/ASME B16.9.
- A 90° elbow short radius (SR) has a centerline curvature equal to 1 times the nominal pipe size (NPS) for 1 inch and larger size
Pipe Size | OD at Bevel | D | Approx. Weight | |||
---|---|---|---|---|---|---|
NPS | DN | Std | XS | XXS | ||
mm | mm | kg | kg | kg | ||
0.51 | 16 | - | - | 0.2 | 0.4 | - |
0.751 | 19 | - | - | 0.2 | 0.4 | - |
1 | 25 | 33.4 | 25.0 | 0.7 | 0.7 | 0.9 |
1.25 | 32 | 42.2 | 32.0 | 0.9 | 1.1 | 1.8 |
1.5 | 40 | 48.3 | 38.0 | 0.9 | 1.5 | 2.4 |
2 | 50 | 60.3 | 51.0 | 1.8 | 2.6 | 4.4 |
2.5 | 65 | 73.0 | 64.0 | 4.0 | 4.6 | 8.4 |
3 | 80 | 88.9 | 76.0 | 5.7 | 7.7 | 12.8 |
3.5 | 90 | 101.6 | 89.0 | 7.7 | 9.9 | 18.7 |
4 | 100 | 114.3 | 102.0 | 9.9 | 13.4 | 24.3 |
5 | 125 | 141.3 | 127.0 | 16.5 | 24.3 | 41.9 |
6 | 150 | 168.3 | 152.0 | 26.5 | 39.7 | 70.5 |
8 | 200 | 219.1 | 203.0 | 50.7 | 77.2 | 132.3 |
10 | 250 | 273.0 | 254.0 | 94.8 | 116.8 | - |
12 | 300 | 323.8 | 305.0 | 136.7 | 185.2 | - |
14 | 350 | 355.6 | 356.0 | 176.4 | 220.5 | - |
16 | 400 | 406.4 | 406.0 | 220.5 | 297.6 | - |
18 | 450 | 457.0 | 457.0 | 277.8 | 368.2 | - |
20 | 500 | 508.0 | 508.0 | 352.7 | 454.2 | - |
22 | 550 | 559.0 | 559.0 | 434.3 | 573.2 | - |
24 | 600 | 610.0 | 610.0 | 524.7 | 661.4 | - |
Notes:
1. These fittings are available in DN15 & DN20 but the dimensions are not explicitly specified in ANSI B16.9. These values convert Imperial Units to Metric using a 25.4mm in an Inch