Cross - Reducing, Buttweld, ANSI, WCS (in)

on . Posted in Buttweld Fitting Datasheets

  • Dimensions per ANSI/ASME B16.9.
  • Reducing crosses have two 90 degree branches from the main run of pipe. The branch is smaller than the main run.

data cross red bw

Pipe Size (NPS)FUApprox. Weight (lb)
STDXS
1/2 x 3/8 1 1 0.3 0.3
1/2 x 1/4 1 1 0.3 0.3
         
3/4 x 1/2 1 1/8 1 1/8 0.5 0.8
3/4 x 3/8 1 1/8 1 1/8 0.4 0.6
         
1 x 3/4 1 1/2 1 1/2 0.7 0.8
1 x 1/2 1 1/2 1 1/2 0.8 0.7
         
1 1/4 x 1 1 7/8 1 7/8 1.4 1.4
1 1/4 x 3/4 1 7/8 1 7/8 1.2 1.3
1 1/4 x 1/2 1 7/8 1 7/8 0.8 1.3
         
1 1/2 x 1 1/4 2 1/4 2 1/4 1.9 2.0
1 1/2 x 1 2 1/4 2 1/4 1.8 2.0
1 1/2 x 3/4 2 1/4 2 1/4 1.7 2.0
1 1/2 x 1/2 2 1/4 2 1/4 1.2 2.0
         
2 x 1 1/2 2 1/2 2 3/8 3.0 4.0
2 x 1 1/4 2 1/2 2 1/4 3.0 3.5
2 x 1 2 1/2 2 2.5 3.5
2 x 3/4 2 1/2 1 3/4 2.5 3.2
         
2 1/2 x 2 3 2 3/4 5.5 6.7
2 1/2 x 1 1/2 3 2 5/8 5.2 6.5
2 1/2 x 1 1/4 3 2 1/2 5.0 6.2
2 1/2 x 1 3 2 1/4 5.0 6.2
         
3 x 2 1/2 3 3/8 3 1/4 7.8 9.2
3 x 2 3 3/8 3 7.7 9.0
3 x 1 1/2 3 3/8 2 7/8 7.2 8.7
3 x 1 1/4 3 3/8 2 3/4 6.8 8.0
         
3 1/2 x 3 3 3/4 3 5/8 10.0 12.0
3 1/2 x 2 1/2 3 3/4 3 1/2 10.0 11.5
3 1/2 x 2 3 3/4 3 1/4 9.5 11.0
3 1/2 x 1 1/2 3 3/4 3 1/8 9.2 10.5
         
4 x 3 1/2 4 1/8 4 14.0 17.5
4 x 3 4 1/8 3 7/8 13.0 17.0
4 x 2 1/2 4 1/8 3 3/4 13.0 16.5
4 x 2 4 1/8 3 1/2 12.0 16.0
4 x 1 1/2 4 1/8 3 3/8 12.0 15.5
         
5 x 4 4 7/8 4 5/8 21.0 27.0
5 x 3 1/2 4 7/8 4 1/2 20.0 26.0
5 x 3 4 7/8 4 3/8 20.0 25.0
5 x 2 1/2 4 7/8 4 1/4 20.0 24.0
5 x 2 4 7/8 4 1/8 19.0 23.0
         
6 x 5 5 5/8 5 3/8 33.0 45.0
6 x 4 5 5/8 5 1/8 32.0 42.0
6 x 3 1/2 5 5/8 5 32.0 41.0
6 x 3 5 5/8 4 7/8 31.0 39.0
6 x 2 1/2 5 5/8 4 3/4 30.0 38.0
Pipe Size (NPS)FUApprox. Weight (lb)
STDXS
8 x 6 7 6 5/8 73.0 86.0
8 x 5 7 6 3/8 58.0 71.0
8 x 4 7 6 1/8 57.0 70.0
8 x 3 1/2 7 6 56.0 69.0
8 x 3 7 6 48.0 69.0
         
10 x 8 8 1/2 8 108.0 130.0
10 x 6 8 1/2 7 5/8 88.0 111.0
10 x 5 8 1/2 7 1/2 86.0 108.0
10 x 4 8 1/2 7 1/4 84.0 105.0
         
12 x 10 10 9 1/2 155.0 184.0
12 x 8 10 9 125.0 156.0
12 x 6 10 8 5/8 122.0 152.0
12 x 5 10 8 1/2 120.0 150.0
         
14 x 12 11 10 5/8 210.0 280.0
14 x 10 11 10 1/8 210.0 273.0
14 x 8 11 9 3/4 200.0 264.0
14 x 6 11 9 3/8 200.0 264.0
         
16 x 14 12 12 245.0 320.0
16 x 12 12 11 5/8 245.0 312.0
16 x 10 12 11 1/8 236.0 312.0
16 x 8 12 10 3/4 236.0 305.0
16 x 6 12 10 3/8 195.0 290.0
         
18 x 16 13 1/2 13 300.0 397.0
18 x 14 13 1/2 13 300.0 397.0
18 x 12 13 1/2 12 5/8 285.0 382.0
18 x 10 13 1/2 12 1/8 285.0 382.0
18 x 8 13 1/2 11 3/4 245.0 370.0
         
20 x 18 15 14 1/2 372.0 492.0
20 x 16 15 14 372.0 492.0
20 x 14 15 14 357.0 477.0
20 x 12 15 13 5/8 357.0 477.0
20 x 10 15 13 1/8 325.0 460.0
20 x 8 15 12 3/4 315.0 445.0
         
22 x 20 16 1/2 16 415.0 541.0
22 x 18 16 1/2 15 1/2 410.0 537.0
22 x 16 16 1/2 15 402.0 533.0
22 x 14 16 1/2 15 398.0 529.0
22 x 12 16 1/2 14 5/8 393.0 525.0
22 x 10 16 1/2 14 1/8 388.0 520.0
         
24 x 20 17 17 512.0 680.0
24 x 18 17 16 1/2 497.0 665.0
24 x 16 17 16 497.0 665.0
24 x 14 17 16 495.0 650.0
24 x 12 17 15 5/8 493.0 635.0
24 x 10 17 15 1/8 491.0 605.0