Weldolet - Run Center to Face of Olet (in)
Weldolet - Run Center to Face of Olet (in)
| |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Run Pipe Size (NPS) | Pipe Schedule Number | L Dimension | Outlet Size | ||||||||||
1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | |||
3/8 | STD | L1 | 1 | 1 | - | - | - | - | - | - | - | - | - |
XS | L2 | 1 | 1 | - | - | - | - | - | - | - | - | - | |
1/2 | STD | L1 | 1 1/16 | 1 1/16 | 1 3/16 | 1 3/16 | - | - | - | - | - | - | - |
XS | L2 | 1 1/16 | 1 1/16 | 1 3/16 | 1 3/16 | - | - | - | - | - | - | - | |
S160 & XXS | L3 | - | - | - | 1 1/2 | - | - | - | - | - | - | - | |
3/4 | STD | L1 | 1 3/16 | 1 3/16 | 1 1/4 | 1 1/4 | 1 7/16 | - | - | - | - | - | - |
XS | L2 | 1 3/16 | 1 3/16 | 1 1/4 | 1 1/4 | 1 7/16 | - | - | - | - | - | - | |
S160 & XXS | L3 | - | - | - | 1 5/8 | 1 3/4 | - | - | - | - | - | - | |
1 | STD | L1 | 1 5/16 | 1 5/16 | 1 3/8 | 1 3/8 | 1 1/2 | 1 1/16 | - | - | - | - | - |
XS | L2 | 1 5/16 | 1 5/16 | 1 3/8 | 1 3/8 | 1 1/2 | 1 11/16 | - | - | - | - | - | |
S160 & XXS | L3 | - | - | - | 1 3/4 | 1 7/8 | 2 1/8 | - | - | - | - | - | |
1 1/4 | STD | L1 | 1 7/16 | 1 7/16 | 1 9/16 | 1 9/16 | 1 11/16 | 1 7/8 | 2 1/16 | - | - | - | - |
XS | L2 | 1 7/16 | 1 7/16 | 1 9/16 | 1 9/16 | 1 11/16 | 1 7/8 | 2 1/16 | - | - | - | - | |
S160 & XXS | L3 | - | - | - | 1 15/16 | 2 1/16 | 2 5/16 | 2 9/16 | - | - | - | - | |
1 1/2 | STD | L1 | 1 9/16 | 1 9/16 | 1 11/16 | 1 11/16 | 1 13/16 | 2 | 2 3/16 | 2 1/4 | - | - | - |
XS | L2 | 1 9/16 | 1 9/16 | 1 11/16 | 1 11/16 | 1 13/16 | 2 | 2 3/16 | 2 1/4 | - | - | - | |
S160 & XXS | L3 | - | - | - | 2 1/16 | 2 3/16 | 2 7/16 | 2 11/16 | 2 15/16 | - | - | - | |
2 | STD | L1 | 1 13/16 | 1 13/16 | 1 15/16 | 1 15/16 | 2 1/16 | 2 1/4 | 2 7/16 | 2 1/2 | 2 11/16 | - | - |
XS | L2 | 1 13/16 | 1 13/16 | 1 15/16 | 1 15/16 | 2 1/16 | 2 1/4 | 2 7/16 | 2 1/2 | 2 11/16 | - | - | |
S160 & XXS | L3 | - | - | - | 2 5/16 | 2 7/16 | 2 11/16 | 2 15/16 | 3 3/16 | 3 3/8 | - | - | |
2 1/2 | STD | L1 | 2 1/16 | 2 1/16 | 2 3/16 | 2 3/16 | 2 5/16 | 2 1/2 | 2 11/16 | 2 3/4 | 2 15/16 | 3 1/16 | - |
XS | L2 | 2 1/16 | 2 1/16 | 2 3/16 | 2 3/16 | 2 5/16 | 2 1/2 | 2 11/16 | 2 3/4 | 2 15/16 | 3 1/16 | - | |
S160 & xxs | L3 | - | - | - | 2 9/16 | 2 11/16 | 2 15/16 | 3 3/16 | 3 7/16 | 3 5/8 | 3 7/8 | - | |
3 | STD | L1 | 2 3/8 | 2 3/8 | 2 1/2 | 2 1/2 | 2 5/8 | 2 13/16 | 3 | 3 1/16 | 3 1/4 | 3 3/8 | 3 1/2 |
XS | L2 | 2 3/8 | 2 3/8 | 2 1/2 | 2 1/2 | 2 5/8 | 2 13/16 | 3 | 3 1/16 | 3 1/4 | 3 3/8 | 3 1/2 | |
S160 & XXS | L3 | 2 7/8 | - | - | 2 7/8 | 3 | 3 1/4 | 3 1/2 | 3 3/4 | 3 15/16 | 4 3/16 | 4 5/8 | |
3 1/2 | STD | L1 | 2 5/8 | 2 5/8 | 2 3/4 | 2 3/4 | 2 7/8 | 3 1/16 | 3 1/4 | 3 5/16 | 3 1/2 | 3 5/8 | 3 3/4 |
XS | L2 | 2 5/8 | 2 5/8 | 2 3/4 | 2 3/4 | 2 7/8 | 3 1/16 | 3 1/4 | 3 5/16 | 3 1/2 | 3 5/8 | 3 3/4 | |
4 | STD | L1 | 2 7/8 | 2 7/8 | 3 | 3 | 3 1/8 | 3 5/16 | 31/2 | 3 9/16 | 3 3/4 | 3 7/8 | 4 |
XS | L2 | 2 7/8 | 2 7/8 | 3 | 3 | 3 1/8 | 3 5/16 | 3 1/2 | 3 9/16 | 3 3/4 | 3 7/8 | 4 | |
S160 & XXS | L3 | - | - | - | 3 3/8 | 3 1/2 | 3 3/4 | 4 | 4 1/4 | 4 7/16 | 4 11/16 | 5 1/8 | |
5 | STD | L1 | 3 7/16 | 3 7/16 | 3 9/16 | 3 9/16 | 3 11/16 | 3 7/8 | 4 1/16 | 4 1/8 | 4 5/16 | 4 7/16 | 4 9/16 |
XS | L2 | 3 7/16 | 3 7/16 | 3 9/16 | 3 9/16 | 3 11/16 | 3 7/8 | 4 1/16 | 4 1/8 | 4 5/16 | 4 7/16 | 4 9/16 | |
S160 & XXS | L3 | - | - | - | 3 15/16 | 4 1/16 | 4 5/16 | 4 9/16 | 4 13/16 | 5 | 5 1/4 | 5 11/16 | |
6 | STD | L1 | 3 15/16 | 3 15/16 | 4 1/16 | 4 1/16 | 4 3/16 | 4 3/8 | 4 9/16 | 4 5/8 | 4 13/16 | 4 15/16 | 5 1/16 |
XS | L2 | 3 15/16 | 3 15/16 | 4 1/16 | 4 1/16 | 4 3/16 | 4 3/8 | 4 9/16 | 4 5/8 | 4 13/16 | 4 15/16 | 5 1/16 | |
S160 & XXS | L3 | - | - | - | 4 7/16 | 4 9/16 | 4 13/16 | 5 1/6 | 5 5/16 | 5 1/2 | 5 3/4 | 6 3/16 | |
8 | STD | L1 | 4 15/16 | 4 15/16 | 5 1/16 | 5 1/16 | 5 3/16 | 5 3/8 | 5 9/16 | 5 5/8 | 5 13/16 | 5 15/16 | 6 1/16 |
XS | L2 | 4 15/16 | 4 15/16 | 5 1/16 | 5 1/16 | 5 3/16 | 5 3/8 | 5 9/16 | 5 5/8 | 5 13/16 | 5 15/16 | 6 1/16 | |
10 | STD | L1 | 6 | 6 | 6 1/8 | 6 1/8 | 6 1/4 | 6 7/16 | 6 5/8 | 6 11/16 | 6 7/8 | 7 | 7 1/8 |
XS | L2 | 6 | 6 | 6 1/8 | 6 1/8 | 6 1/4 | 6 7/16 | 6 5/8 | 6 11/16 | 6 7/8 | 7 | 7 1/8 | |
12 | STD | L1 | 7 | 7 | 7 1/8 | 7 1/8 | 7 1/4 | 7 7/16 | 7 5/8 | 7 11/16 | 7 7/8 | 8 | 8 1/8 |
XS | L2 | 7 | 7 | 7 1/8 | 7 1/8 | 7 1/4 | 7 7/16 | 7 5/8 | 7 11/16 | 7 7/8 | 8 | 8 1/8 | |
14 | STD | L1 | 7 5/8 | 7 5/8 | 7 3/4 | 7 3/4 | 7 7/8 | 8 1/16 | 8 1/4 | 8 5/16 | 8 1/2 | 8 5/8 | 8 3/4 |
XS | L2 | 7 5/8 | 7 5/8 | 7 3/4 | 7 3/4 | 7 7/8 | 8 1/16 | 8 1/4 | 8 5/16 | 8 1/2 | 8 5/8 | 8 3/4 | |
16 | STD | L1 | 8 5/8 | 8 5/8 | 8 3/4 | 8 3/4 | 8 7/8 | 9 1/16 | 9 1/4 | 9 5/16 | 9 1/2 | 9 5/8 | 9 3/4 |
XS | L2 | 8 5/8 | 8 5/8 | 8 3/4 | 8 3/4 | 8 7/8 | 9 1/16 | 9 1/4 | 9 5/16 | 9 1/2 | 9 5/8 | 9 3/4 | |
18 | STD | L1 | 9 5/8 | 9 5/8 | 9 3/4 | 9 3/4 | 9 7/8 | 10 1/16 | 10 1/4 | 10 5/16 | 10 1/2 | 10 5/8 | 10 3/4 |
XS | L2 | 9 5/8 | 9 5/8 | 9 3/4 | 9 3/4 | 9 7/8 | 10 1/16 | 10 1/4 | 10 5/16 | 10 1/2 | 10 5/8 | 10 3/4 | |
20 | STD | L1 | 10 5/8 | 10 5/8 | 10 3/4 | 10 3/4 | 10 7/8 | 11 1/16 | 11 1/4 | 11 5/16 | 11 1/2 | 11 5/8 | 11 3/4 |
XS | L2 | 10 5/8 | 10 5/8 | 10 3/4 | 10 3/4 | 10 7/8 | 11 1/16 | 11 1/4 | 11 5/16 | 11 1/2 | 11 5/8 | 11 3/4 | |
24 | STD | L1 | 12 5/8 | 12 5/8 | 12 3/4 | 12 3/4 | 12 7/8 | 13 1/16 | 13 1/4 | 13 5/16 | 13 1/2 | 13 5/8 | 13 3/4 |
XS | L2 | 12 5/8 | 12 5/8 | 12 3/4 | 12 3/4 | 12 7/8 | 13 1/16 | 13 1/4 | 13 5/16 | 13 1/2 | 13 5/8 | 13 3/4 | |
Run Pipe Size (NPS) | Pipe Schedule Number | L Dimension | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 |
Outlet Size |
Weldolet - Run Center to Face of Olet (in)
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Run Pipe Size (NPS) | Pipe Schedule Number | L Dimension | Outlet Size | |||||||||||
3 1/2 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | |||
3/8 | "STD | L1 | - | - | - | - | - | - | - | - | - | - | - | - |
XS | L2 | - | - | - | - | - | - | - | - | - | - | - | - | |
1/2 | STD | L1 | - | - | - | - | - | - | - | - | - | - | - | - |
XS | L2 | - | - | - | - | - | - | - | - | - | - | - | - | |
S160 & XXS | L3 | - | - | - | - | - | - | - | - | - | - | - | - | |
3/4 | STD | L1 | - | - | - | - | - | - | - | - | - | - | - | - |
XS | L2 | - | - | - | - | - | - | - | - | - | - | - | - | |
S160 & XXS | L3 | - | - | - | - | - | - | - | - | - | - | - | - | |
1 | STD | L1 | - | - | - | - | - | - | - | - | - | - | - | - |
XS | L2 | - | - | - | - | - | - | - | - | - | - | - | - | |
S160 & XXS | L3 | - | - | - | - | - | - | - | - | - | - | - | - | |
1 1/4 | STD | L1 | - | - | - | - | - | - | - | - | - | - | - | - |
XS | L2 | - | - | - | - | - | - | - | - | - | - | - | - | |
S160 & XXS | L3 | - | - | - | - | - | - | - | - | - | - | - | - | |
1 1/2 | STD | L1 | - | - | - | - | - | - | - | - | - | - | - | - |
XS | L2 | - | - | - | - | - | - | - | - | - | - | - | - | |
S160 & XXS | L3 | - | - | - | - | - | - | - | - | - | - | - | - | |
2 | STD | L1 | - | - | - | - | - | - | - | - | - | - | - | - |
XS | L2 | - | - | - | - | - | - | - | - | - | - | - | - | |
S160 & XXS | L3 | - | - | - | - | - | - | - | - | - | - | - | - | |
2 1/2 | STD | L1 | - | - | - | - | - | - | - | - | - | - | - | - |
XS | L2 | - | - | - | - | - | - | - | - | - | - | - | - | |
S160 & XXS | L3 | - | - | - | - | - | - | - | - | - | - | - | - | |
3 | STD | L1 | - | - | - | - | - | - | - | - | - | - | - | - |
XS | L2 | - | - | - | - | - | - | - | - | - | - | - | - | |
S160 & XXS | L3 | - | - | - | - | - | - | - | - | - | - | - | - | |
3 1/2 | STD | L1 | 3-7/8 | - | - | - | - | - | - | - | - | - | - | - |
XS | L2 | 3 7/8 | - | - | - | - | - | - | - | - | - | - | - | |
4 | STD | L1 | 4 1/8 | 4 1/4 | - | - | - | - | - | - | - | - | - | - |
XS | L2 | 4 1/8 | 4 1/4 | - | - | - | - | - | - | - | - | - | - | |
S160 & XXS | L3 | - | 5 9/16 | - | - | - | - | - | - | - | - | - | - | |
5 | STD | L1 | 4 11/16 | 4 13/16 | 5 1/16 | - | - | - | - | - | - | - | - | - |
XS | L2 | 4 11/16 | 4 13/16 | 5 1/16 | - | - | - | - | - | - | - | - | - | |
S160 & XXS | L3 | - | 6 1/8 | 6 1/2 | - | - | - | - | - | - | - | - | - | |
6 | STD | L1 | 5 3/16 | 5 5/16 | 5 9/16 | 5 11/16 | - | - | - | - | - | - | - | - |
XS | L2 | 5 3/16 | 5 5/16 | 5 9/16 | 6 3/8 | - | - | - | - | - | - | - | - | |
S160 & XXS | L3 | - | 6 5/8 | 7 | 7 7/16 | - | - | - | - | - | - | - | - | |
8 | STD | L1 | 6 3/16 | 6 5/16 | 6 9/16 | 6 11/16 | 7 1/16 | - | - | - | - | - | - | - |
XS | L2 | 6 3/16 | 6 5/16 | 6 9/16 | 7 3/8 | 8 3/16 | - | - | - | - | - | - | - | |
10 | STD | L1 | 7 1/4 | 7 3/8 | 7 5/8 | 7 3/4 | 8 1/8 | 8 7/16 | - | - | - | - | - | - |
XS | L2 | 7 1/4 | 7 3/8 | 7 5/8 | 8 7/16 | 9 1/4 | 8 7/8 | - | - | - | - | - | - | |
12 | STD | L1 | 8 1/4 | 8 3/8 | 8 5/8 | 8 3/4 | 9 1/8 | 9 7/16 | 9 3/4 | - | - | - | - | - |
XS | L2 | 8 1/4 | 8 3/8 | 8 5/8 | 9 7/16 | 10 1/4 | 10 1/16 | 10 5/16 | - | - | - | - | - | |
14 | STD | L1 | 8 7/8 | 9 | 9 1/4 | 9 3/8 | 9 3/4 | 10 1/16 | 10 3/8 | 10 1/2 | - | - | - | - |
XS | L2 | 8 7/8 | 9 | 9 1/4 | 10 1/16 | 10 7/8 | 10 11/16 | 11 1/16 | 11 1/8 | - | - | - | - | |
16 | STD | L1 | 9 7/8 | 10 | 10 1/4 | 10 3/8 | 10 3/4 | 11 1/16 | 11 3/8 | 11 1/2 | 11 11/16 | - | - | - |
XS | L2 | 9 7/8 | 10 | 10 1/4 | 11 1/16 | 11 7/8 | 11 11/16 | 12 1/16 | 11 15/16 | 12 7/16 | - | - | - | |
18 | STD | L1 | 10 7/8 | 11 | 11 1/4 | 11 3/8 | 11 3/4 | 12 1/16 | 12 3/8 | 12 1/2 | 12 11/16 | 13 1/16 | - | - |
XS | L2 | 10 7/8 | 11 | 11 1/4 | 12 1/16 | 12 7/8 | 12 11/16 | 13 1/16 | 12 15/16 | 13 3/16 | 13 11/16 | - | - | |
20 | STD | L1 | 11 7/8 | 12 | 12 1/4 | 12 3/8 | 12 3/4 | 13 1/16 | 13 3/8 | 13 1/2 | 13 11/16 | 13 13/16 | 14 5/8 | - |
XS | L2 | 11 7/8 | 12 | 12 1/4 | 13 1/16 | 13 7/8 | 13 11/16 | 14 1/16 | 13 5/16 | 14 3/16 | 14 3/8 | 15 | - | |
24 | STD | L1 | 13 7/8 | 14 | 14 1/4 | 14 3/8 | 14 3/4 | 15 1/16 | 15 3/8 | 15 1/2 | 15 11/16 | 15 13/16 | 16 | 17 3/8 |
XS | L2 | 13 7/8 | 14 | 14 1/4 | 15 1/16 | 15 7/8 | 15 11/16 | 16 1/16 | 15 15/16 | 16 3/16 | 16 3/8 | 16 1/16 | 17 1/2 | |
Run Pipe Size (NPS) | Pipe Schedule Number | L Dimension | 3 1/2 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
Outlet Size |