Flange - Orifice, Weld Neck, ANSI Class 600, B16.36 (in)


Dimensions to ASME B16.36 - Orifice Flanges- Bolt circle diameters are 1/8 inch larger than bolt diameter.
- All dimensions except "Thickness of Flange C sizes 1" are the same as a Weld Neck.
- Approximate weight is based on a orifice flange union which is a set of flanges, plate not included.
- * To be specified by purchaser.
Flange - Orifice, Weld Neck, ANSI Class 600, B16.36 (in) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pipe Size
(NPS) | Outside
Diameter of Flange A | Diameter
of Raised Face B | Thickness
of Flange
| Diameter
of Bore
| Diameter
of Hub at Weld
| Diameter
of Hub at Base
| Length
of Hub
| Number
of Bolt Holes NBH | Diameter
of Bolt Holes DBH | Bolt
Circle Diameter
| Approx.
Weight Per Union (lb) AW |
| 1/2 | - | - | - | - | - | - | - | - | - | - | - |
| 3/4 | - | - | - | - | - | - | - | - | - | - | - |
| 1 | 4 7/8 | 2 | 1 1/2 | * | 1.315 | 2 1/8 | 2 7/16 | 4 | 3/4 | 3 1/2 | 5 |
| 1 1/4 | 5 1/4 | 2 1/2 | 1 1/2 | * | 1.660 | 2 1/2 | 2 5/8 | 4 | 3/4 | 3 7/8 | 18 |
| 1 1/2 | 6 1/8 | 2 7/8 | 1 1/2 | * | 1.900 | 2 3/4 | 2 3/4 | 4 | 7/8 | 4 1/2 | 20 |
| 2 | 6 1/2 | 3 5/8 | 1 1/2 | * | 2.375 | 3 5/16 | 2 7/8 | 8 | 3/4 | 5 | 27 |
| 2 1/2 | 7 1/2 | 4 1/8 | 1 1/2 | * | 2.875 | 3 15/16 | 3 1/8 | 8 | 7/8 | 5 7/8 | 35 |
| 3 | 8 1/4 | 5 | 1 1/2 | * | 3.500 | 4 5/8 | 3 1/4 | 8 | 7/8 | 6 5/8 | 43 |
| 3 1/2 | - | - | - | - | - | - | - | - | - | - | - |
| 4 | 10 3/4 | 6 3/16 | 1 1/2 | * | 4.500 | 6 | 4 | 8 | 1 | 8 1/2 | 103 |
| 5 | 13 | 7 5/16 | 1 3/4 | * | 5.563 | 7 7/16 | 4 1/2 | 8 | 1 1/8 | 10 1/2 | 157 |
| 6 | 14 | 8 1/2 | 1 7/8 | * | 6.625 | 8 3/4 | 4 5/8 | 12 | 1 1/8 | 11 1/2 | 195 |
| 8 | 16 1/2 | 10 5/8 | 2 3/16 | * | 8.625 | 10 3/4 | 5 1/4 | 12 | 1 1/4 | 13 3/4 | 278 |
| 10 | 20 | 12 3/4 | 2 1/2 | * | 10.750 | 13 1/2 | 6 | 16 | 1 3/8 | 17 | 454 |
| 12 | 22 | 15 | 2 5/8 | * | 12.750 | 15 3/4 | 6 1/8 | 20 | 1 3/8 | 19 1/4 | 553 |
| 14 | 23 3/4 | 16 1/4 | 2 3/4 | * | 14.00 | 17 | 6 1/2 | 20 | 1 1/2 | 20 3/4 | 815 |
| 16 | 27 | 18 1/2 | 3 | * | 16.00 | 19 1/2 | 7 | 20 | 1 5/8 | 23 3/4 | 1113 |
| 18 | 29 1/4 | 21 | 3 1/4 | * | 18.00 | 21 1/2 | 7 1/4 | 20 | 1 3/4 | 25 3/4 | 1306 |
| 20 | 32 | 23 | 3 1/2 | * | 20.00 | 24 | 7 1/2 | 24 | 1 3/4 | 28 1/2 | 1350 |
| 22 | 34 1/4 | 25 1/4 | 3 3/4 | * | 22.00 | 26 1/2 | 7 3/4 | 24 | 1 7/8 | 30 5/8 | 1545 |
| 24 | 37 | 27 1/4 | 4 | * | 24.00 | 28 1/4 | 8 | 24 | 2 | 33 | 2320 |

