Flange - Heavy Barrel, ANSI Class 150, B16.5 (in)
 Dimensions to ASME B16.5 - Pipe Flanges and Flanged Fittings: NPS 1/2 through NPS 24 Metric/Inch Standard Dimensions to ASME B16.5 - Pipe Flanges and Flanged Fittings: NPS 1/2 through NPS 24 Metric/Inch Standard
- Bolt circle diameters are 1/8 inch larger than bolt diameter.
- Connection complies with ASME BPVC Section II, Section VIII Division 1 and ASTM A105.
- Angle "AA" is 30° per Section VIII Division 1.
- Angle "AA" is 45° per Section VIII Division 2.
| Flange - Heavy Barrel, ANSI Class 150, B16.5 (in) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pipe Size (NPS) | Outside Diameter of Flange A | Diameter of Raised Face B | Thickness of Flange 
 | Diameter of Bore 
 | Diameter of Hub at Base 
 | Length of Hub 
 | Nut Stop Diameter 
 | Nut Relief Diameter 
 | Nut Relief Length 
 | Nunber of Bolt Holes | Diamete of Bolt Holes | Bolt Circle Diameter 
 | Approx. Weight | 
| 1/2 | 3 1/2 | 1 3/8 | 7/16 | 0.55 | 1 1/4 | 9 | 1 1/2 | 1 1/4 | 3/4 | 4 | 5/8 | 2 3/8 | 5 | 
| 3/4 | 3 7/8 | 1 11/16 | 1/2 | 0.74 | 1 5/8 | 9 | 1 7/8 | 1 5/8 | 3/4 | 4 | 5/8 | 2 3/4 | 7 | 
| 1 | 4 1/4 | 2 | 9/16 | 0.96 | 2 | 9 | 2 1/ 4 | 2 | 3/4 | 4 | 5/8 | 3 1/8 | 10 | 
| 1 1/4 | 4 5/8 | 2 1/2 | 5/8 | 1.28 | 2 3/8 | 9 | 2 5/8 | 2 3/8 | 3/4 | 4 | 5/8 | 3 1/2 | 12 | 
| 1 1/2 | 5 | 2 7/8 | 11/16 | 1.50 | 2 5/8 | 9 | 3 | 2 5/8 | 3/4 | 4 | 5/8 | 3 7/8 | 16 | 
| 2 | 6 | 3 5/8 | 3/4 | 1.94 | 3 1/4 | 9 | 3 11/ 16 | 3 1/16 | 7/8 | 4 | 3/4 | 4 3/4 | 23 | 
| 2 1/2 | 7 | 4 1/8 | 7/8 | 2.32 | 3 3/4 | 9 | 4 7/16 | 3 3/4 | 7/8 | 4 | 3/4 | 5 1/2 | 34 | 
| 3 | 7 1/2 | 5 | 15/16 | 2.90 | 4 1/4 | 9 | 4 15/15 | 4 1/4 | 7/8 | 4 | 3/4 | 6 | 38 | 
| 3 1/2 | 8 1/2 | 5 1/2 | 15/16 | 3.36 | 4 7/8 | 9 | 5 15/16 | 4 7/8 | 7/8 | 8 | 3/4 | 7 | 55 | 
| 4 | 9 | 6 3/16 | 15/16 | 3.83 | 5 1/2 | 12 | 6 7/16 | 5 1/2 | 7/8 | 8 | 3/4 | 7 1/2 | 78 | 
| 5 | 10 | 7 5/16 | 15/16 | 4.81 | 6 1/2 | 12 | 7 1/2 | 6 1/2 | 1 | 8 | 7/8 | 8 1/2 | 87 | 
| 6 | 11 | 8 1/2 | 1 | 5.76 | 7 3/4 | 12 | 8 1/4 | 7 3/4 | 1 | 8 | 7/8 | 9 1/2 | 103 | 
| 8 | 13 1/2 | 10 5/8 | 1 1/8 | 7.62 | 9 3/4 | 12 | 10 1/2 | 9 3/4 | 1 | 8 | 7/8 | 11 3/4 | 157 | 
| 10 | 16 | 12 3/4 | 1 3/16 | 9.56 | 12 | 12 | 12 7/8 | 12 | 1 1/8 | 12 | 1 | 14 1/4 | 214 | 
| 12 | 19 | 15 | 1 1/4 | 11.38 | 14 3/8 | 12 | 15 9/16 | 14 3/8 | 1 1/2 | 12 | 1 | 17 | 329 | 
| 14 | 21 | 16 1/4 | 1 3/8 | 14.00 | 16 | 12 | 17 1/8 | 16 | 1 1/4 | 12 | 1 1/8 | 18 3/4 | 296 | 
| 16 | 23 1/2 | 18 1/2 | 1 7/16 | 16.00 | 18 | 12 | 19 5/8 | 18 | 1 1/4 | 16 | 1 1/8 | 21 1/4 | 388 | 
| 18 | 25 | 21 | 1 9/16 | 18.00 | 20 | 12 | 20 15/16 | 20 | 1 3/8 | 16 | 1 1/4 | 22 3/4 | 362 | 
| 20 | 27 1/2 | 23 | 1 11/16 | 20.00 | 22 | 12 | 23 3/16 | 22 | 1 3/8 | 20 | 1 1/4 | 25 | 434 | 
| 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 24 | 32 | 27 1/4 | 1 7/8 | 24.00 | 26 1/4 | 12 | 27 1/2 | 26 1/4 | 1 1/2 | 20 | 1 3/8 | 29 1/2 | 574 | 

