Flange - Long Weld Neck, ANSI Class 900, ASME B16.5, 1/16" Raised Face (in)
| Flange - Long Weld Neck, ANSI Class 900, ASME B16.5, 1/16" Raised Face (in) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pipe Size (NPS) | Outside Diameter of Flange A | Diameter of Raised Face B | Thickness of Flange 
 | Diameter of Bore 
 | Diameter of Hub at Base 
 | Length of Hub 
 | Nunber of Bolt Holes | Diamete of Bolt Holes | Bolt Circle Diameter 
 | Approx. Weight | 
| 1/2 | 4 3/4 | 1 3/8 | 7/8 | 0.50 | 1 9/16 | 9 | 4 | 7/8 | 3 1/4 | 8 | 
| 3/4 | 5 1/8 | 1 11/16 | 1 | 0.75 | 1 13/16 | 9 | 4 | 7/8 | 3 1/2 | 10 | 
| 1 | 5 7/8 | 2 | 1 1/8 | 1.00 | 2 1/16 | 9 | 4 | 1 | 4 | 15 | 
| 1 1/4 | 6 1/4 | 2 1/2 | 1 1/8 | 1.25 | 2 1/2 | 9 | 4 | 1 | 4 3/8 | 18 | 
| 1 1/2 | 7 | 2 7/8 | 1 1/4 | 1.50 | 2 3/4 | 9 | 4 | 1 1/8 | 4 7/8 | 23 | 
| 2 | 8 1/2 | 3 5/8 | 1 1/2 | 2.00 | 4 1/8 | 9 | 8 | 1 | 6 1/2 | 44 | 
| 2 1/2 | 9 5/8 | 4 1/8 | 1 5/8 | 2.50 | 4 7/8 | 12 | 8 | 1 1/8 | 7 1/2 | 72 | 
| 3 | 9 1/2 | 5 | 1 1/2 | 3.00 | 5 | 12 | 8 | 1 | 7 1/2 | 65 | 
| 3 1/2 | - | - | - | - | - | - | - | - | - | - | 
| 4 | 11 1/2 | 6 3/16 | 1 3/4 | 4.00 | 6 1/4 | 12 | 8 | 1 1/4 | 9 1/4 | 98 | 
| 5 | 13 3/4 | 7 5/16 | 2 | 5.00 | 7 1/2 | 12 | 8 | 1 3/8 | 11 | 143 | 
| 6 | 15 | 8 1/2 | 2 3/16 | 6.00 | 9 1/4 | 12 | 12 | 1 1/4 | 12 1/2 | 199 | 
| 8 | 18 1/2 | 10 5/8 | 2 1/2 | 8.00 | 11 3/4 | 12 | 12 | 1 1/2 | 15 1/2 | 310 | 
| 10 | 21 1/2 | 12 3/4 | 2 3/4 | 10.00 | 14 1/2 | 12 | 16 | 1 1/2 | 18 1/2 | 385 | 
| 12 | 24 | 15 | 3 1/8 | 12.00 | 16 1/2 | 12 | 20 | 1 1/2 | 21 | 667 | 
| 14 | 25 1/4 | 16 1/4 | 3 3/8 | 14.00 | 17 3/4 | 16 | 20 | 1 5/8 | 22 | 558 | 
| 16 | 27 3/4 | 18 1/2 | 3 1/2 | 16.00 | 20 | 16 | 20 | 1 3/4 | 24 1/4 | 670 | 
| 18 | 31 | 21 | 4 | 18.00 | 22 1/4 | 16 | 20 | 2 | 27 | 949 | 
| 20 | 33 3/4 | 23 | 4 1/4 | 20.00 | 24 1/2 | 16 | 20 | 2 1/8 | 29 1/2 | 1040 | 
| 22 | - | - | - | - | - | - | - | - | - | - | 
| 24 | 41 | 27 1/4 | 5 1/2 | 24.00 | 29 1/2 | 16 | 20 | 2 5/8 | 35 1/2 | 1775 | 
- Dimensions to ASME B16.5 - Pipe Flanges and Flanged Fittings: NPS 1/2 through NPS 24 Metric/Inch Standard
- Bolt circle diameters are 1/8 inch larger than bolt diameter.
- Connection complies with ASME BPVC Section II, Section VIII Division 1 and ASTM A105.
- Angle "AA" is 30° per Section VIII Division 1.
- Angle "AA" is 45° per Section VIII Division 2.


