Flange - Long Weld Neck, ANSI Class 2500, ASME B16.5, 1/16" Raised Face (in)
| Flange - Long Weld Neck, ANSI Class 2500, ASME B16.5, 1/16" Raised Face (in) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pipe Size (NPS) | Outside Diameter of Flange A | Diameter of Raised Face B | Thickness of Flange 
 | Diameter of Bore 
 | Diameter of Hub at Base 
 | Length of Hub 
 | Nunber of Bolt Holes | Diamete of Bolt Holes | Bolt Circle Diameter 
 | Approx. Weight | 
| 1/2 | 5 1/4 | 1 3/8 | 1 3/16 | 0.50 | 1 13/16 | 9 | 4 | 7/8 | 3 1/2 | 11 | 
| 3/4 | 5 1/2 | 1 11/16 | 1 1/4 | 0.75 | 2 1/16 | 9 | 4 | 7/8 | 3 3/4 | 13 | 
| 1 | 6 1/4 | 2 | 1 3/8 | 1.00 | 2 1/4 | 9 | 4 | 1 | 4 1/4 | 20 | 
| 1 1/4 | 7 1/4 | 2 1/2 | 1 1/2 | 1.25 | 2 7/8 | 9 | 4 | 1 1/8 | 5 1/8 | 30 | 
| 1 1/2 | 8 | 2 7/8 | 1 3/4 | 1.50 | 3 1/8 | 9 | 4 | 1 1/4 | 5 3/4 | 38 | 
| 2 | 9 1/4 | 3 5/8 | 2 | 2.00 | 3 3/4 | 9 | 8 | 1 1/8 | 6 3/4 | 55 | 
| 2 1/2 | 10 1/2 | 4 1/8 | 2 1/4 | 2.50 | 4 1/2 | 9 | 8 | 1 1/4 | 7 3/4 | 85 | 
| 3 | 12 | 5 | 2 5/8 | 3.00 | 5 1/4 | 9 | 8 | 1 3/8 | 9 | 125 | 
| 3 1/2 | - | - | - | - | - | - | - | - | - | - | 
| 4 | 14 | 6 3/16 | 3 | 4.00 | 6 1/2 | 12 | 8 | 1 5/8 | 10 3/4 | 185 | 
| 5 | 16 1/2 | 7 5/16 | 3 5/8 | 5.00 | 8 | 12 | 8 | 1 7/8 | 12 3/4 | 300 | 
| 6 | 19 | 8 1/2 | 4 1/4 | 6.00 | 9 1/4 | 12 | 8 | 2 1/8 | 14 1/2 | 450 | 
| 8 | 21 3/4 | 10 5/8 | 5 | 8.00 | 12 | 16 | 12 | 2 1/8 | 17 1/4 | 600 | 
| 10 | 26 1/2 | 12 3/4 | 6 1/2 | 10.00 | 14 3/4 | 16 | 12 | 2 5/8 | 21 1/4 | 1150 | 
| 12 | 30 | 15 | 7 1/4 | 12.00 | 17 3/8 | 16 | 12 | 2 7/8 | 24 3/8 | 1560 | 
- Dimensions to ASME B16.5 - Pipe Flanges and Flanged Fittings: NPS 1/2 through NPS 24 Metric/Inch Standard
- Bolt circle diameters are 1/8 inch larger than bolt diameter.
- Connection complies with ASME BPVC Section II, Section VIII Division 1 and ASTM A105.
- Angle "AA" is 30° per Section VIII Division 1.
- Angle "AA" is 45° per Section VIII Division 2.


