Gasket - Ring, ANSI Class 250/300 (in)
Gasket - Ring, ANSI Class 250/300 (in) | ||
|---|---|---|
| Pipe Size (NPS) | Gasket Inside Diameter | Gasket Outside Diameter |
| 1/2 | 27/32 | 2 1/8 |
| 3/4 | 1 1/16 | 2 5/8 |
| 1 | 1 5/16 | 2 7/8 |
| 1 1/4 | 1 21/32 | 3 1/4 |
| 1 1/2 | 1 29/32 | 3 3/4 |
| 2 | 2 3/8 | 4 3/8 |
| 2 1/2 | 2 7/8 | 5 1/8 |
| 3 | 3 1/2 | 5 7/8 |
| 3 1/2 | 4 | 6 1/2 |
| 4 | 4 1/2 | 7 1/8 |
| 5 | 5 9/16 | 8 1/2 |
| 6 | 6 5/8 | 9 7/8 |
| 8 | 8 5/8 | 12 1/8 |
| 10 | 10 3/4 | 14 1/4 |
| 12 | 12 3/4 | 16 5/8 |
| 14 | 14 | 19 1/8 |
| 16 | 16 | 21 1/4 |
| 18 | 18 | 23 1/2 |
| 20 | 20 | 25 3/4 |
| 22 | 22 | 27 5/8 |
| 24 | 24 | 30 1/2 |
| 30 | 30 | 37 1/2 |
| 36 | 36 | 44 |
| 42 | 42 | 50 3/4 |
| 48 | 48 | 58 3/4 |
Dimensions to ASME B16.21 - Nonmetallic Flat Gaskets for Pipe Flanges

