Pipe - SS, ANSI Sch 5S (in)
Pipe - SS, ANSI Sch 5S (in) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size (NPS) |
Outside Diameter (in) |
Wall Thickness (in.) |
Inside Diameter (in.) |
Internal Area (in.2) |
Internal Area (ft.2) |
Metal Area (in.2) |
Moment of Inertia (in.4) |
Section Modulus (in.3) |
External Surface Area (ft2./ft.) |
Internal Surface Surface (ft.2/ft.) |
Weight of Pipe (lb./ft.) |
Weight of Water (lb./ft.) |
1/8 | 0.405 | - | - | - | - | - | - | - | - | - | - | - |
1/4 | 0.540 | - | - | - | - | - | - | - | - | - | - | - |
3/8 | 0.675 | - | - | - | - | - | - | - | - | - | - | - |
1/2 | 0.840 | 0.065 | 0.710 | 0.396 | 0.0027 | 0.158 | 0.012 | 0.028 | 0.220 | 0.186 | 0.538 | 0.171 |
3/4 | 1.050 | 0.065 | 0.920 | 0.665 | 0.0046 | 0.201 | 0.025 | 0.047 | 0.275 | 0.241 | 0.684 | 0.288 |
1 | 1.315 | 0.065 | 1.185 | 1.103 | 0.0077 | 0.255 | 0.050 | 0.076 | 0.344 | 0.310 | 0.868 | 0.478 |
1 1/4 | 1.660 | 0.065 | 1.530 | 1.839 | 0.0128 | 0.326 | 0.104 | 0.125 | 0.435 | 0.401 | 1.107 | 0.796 |
1 1/2 | 1.900 | 0.065 | 1.770 | 2.461 | 0.0171 | 0.375 | 0.158 | 0.166 | 0.497 | 0.463 | 1.274 | 1.065 |
2 | 2.375 | 0.065 | 2.245 | 3.958 | 0.0275 | 0.472 | 0.315 | 0.265 | 0.622 | 0.588 | 1.604 | 1.714 |
2 1/2 | 2.875 | 0.083 | 2.709 | 5.764 | 0.0400 | 0.728 | 0.710 | 0.494 | 0.753 | 0.709 | 2.475 | 2.496 |
3 | 3.500 | 0.083 | 3.334 | 8.730 | 0.0606 | 0.891 | 1.301 | 0.744 | 0.916 | 0.873 | 3.029 | 3.780 |
3 1/2 | 4 | 0.083 | 3.834 | 11.545 | 0.0802 | 1.021 | 1.960 | 0.980 | 1.047 | 1.004 | 3.473 | 4.999 |
4 | 4.500 | 0.083 | 4.334 | 14.753 | 0.1024 | 1.152 | 2.811 | 1.249 | 1.178 | 1.135 | 3.916 | 6.388 |
4 1/2 | 5 | - | - | - | - | - | - | - | - | - | - | - |
5 | 5.563 | 0.109 | 5.345 | 22.438 | 0.1558 | 1.868 | 6.949 | 2.498 | 1.456 | 1.399 | 6.350 | 9.716 |
6 | 6.625 | 0.109 | 6.407 | 32.240 | 0.2239 | 2.231 | 11.848 | 3.577 | 1.734 | 1.677 | 7.586 | 13.960 |
8 | 8.625 | 0.109 | 8.407 | 55.510 | 0.3855 | 2.916 | 26.447 | 6.133 | 2.258 | 2.201 | 9.915 | 24.036 |
10 | 10.75 | 0.134 | 10.482 | 86.294 | 0.5993 | 4.469 | 62.984 | 11.718 | 2.814 | 2.744 | 15.195 | 37.365 |
12 | 12.75 | 0.156 | 12.438 | 121.504 | 0.8438 | 6.172 | 122.420 | 19.203 | 3.338 | 3.256 | 20.985 | 52.611 |
14 | 14 | 0.156 | 13.688 | 147.153 | 1.0219 | 6.785 | 162.606 | 23.229 | 3.665 | 3.584 | 23.068 | 63.717 |
16 | 16 | 0.165 | 15.670 | 192.854 | 1.3393 | 8.208 | 257.369 | 32.171 | 4.189 | 4.102 | 27.908 | 83.506 |
18 | 18 | 0.165 | 17.670 | 245.224 | 1.7029 | 9.245 | 367.715 | 40.857 | 4.712 | 4.626 | 31.433 | 106.182 |
20 | 20 | 0.188 | 19.624 | 302.458 | 2.1004 | 11.701 | 574.319 | 57.432 | 5.236 | 5.138 | 39.785 | 130.964 |
22 | 22 | - | - | - | - | - | - | - | - | - | - | - |
24 | 24 | 0.218 | 23.564 | 436.102 | 3.0285 | 16.288 | 1151.886 | 95.991 | 6.283 | 6.169 | 55.378 | 188.832 |
26 | 26 | - | - | - | - | - | - | - | - | - | - | - |
28 | 28 | - | - | - | - | - | - | - | - | - | - | - |
30 | 30 | 0.250 | 29.500 | 683.493 | 4.7465 | 23.366 | 2585.848 | 172.390 | 7.854 | 7.723 | 79.443 | 295.952 |
32 | 32 | - | - | - | - | - | - | - | - | - | - | - |
34 | 34 | - | - | - | - | - | - | - | - | - | - | - |
36 | 36 | - | - | - | - | - | - | - | - | - | - | - |
38 | 38 | - | - | - | - | - | - | - | - | - | - | - |
40 | 40 | - | - | - | - | - | - | - | - | - | - | - |
42 | 42 | - | - | - | - | - | - | - | - | - | - | - |
44 | 44 | - | - | - | - | - | - | - | - | - | - | - |
46 | 46 | - | - | - | - | - | - | - | - | - | - | - |
48 | 48 | - | - | - | - | - | - | - | - | - | - | - |
54 | 54 | - | - | - | - | - | - | - | - | - | - | - |
60 | 60 | - | - | - | - | - | - | - | - | - | - | - |
(in.) Pipe Size |
(in.) Outside Diameter |
(in.) Wall Thickness |
(in.) Inside Diameter |
(in.2) Internal Area |
(ft.2) Internal Area |
(in.2) Metal Area |
(in.4) Moment of Inertia |
(in.3) Section Modulus |
(ft2./ft.) External Surface Area |
(ft.2/ft.) Internal Surface Surface |
(lb./ft.) Weight of Pipe |
(lb./ft.) Weight of Water |