Pipe - CS, ANSI Sch 40 (in)
Pipe - CS, ANSI Sch 40 (in) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size (NPS) |
Outside Diameter (in) |
Wall Thickness (in) |
Inside Diameter (in) |
Internal Area (in2) |
Internal Area (ft2) |
Metal Area (in2) |
Moment of Inertia (in4) |
Section Modulus (in3) |
External Surface Area (ft2/ft) |
Internal Surface Area (ft2/ft) |
Weight of Pipe (lb/ft) |
Weight of Water (lb/ft) |
1/8 | 0.405 | 0.068 | 0.269 | 0.057 | 0.0004 | 0.072 | 0.001 | 0.005 | 0.106 | 0.070 | 0.245 | 0.025 |
1/4 | 0.540 | 0.088 | 0.364 | 0.104 | 0.0007 | 0.125 | 0.003 | 0.012 | 0.141 | 0.095 | 0.425 | 0.045 |
3/8 | 0.675 | 0.091 | 0.493 | 0.191 | 0.0013 | 0.167 | 0.007 | 0.022 | 0.177 | 0.129 | 0.568 | 0.083 |
1/2 | 0.840 | 0.109 | 0.622 | 0.304 | 0.0021 | 0.250 | 0.017 | 0.041 | 0.220 | 0.163 | 0.851 | 0.132 |
3/4 | 1.050 | 0.113 | 0.824 | 0.533 | 0.0037 | 0.333 | 0.037 | 0.071 | 0.275 | 0.216 | 1.131 | 0.231 |
1 | 1.315 | 0.133 | 1.049 | 0.864 | 0.0060 | 0.494 | 0.087 | 0.133 | 0.344 | 0.275 | 1.679 | 0.374 |
1 1/4 | 1.660 | 0.140 | 1.380 | 1.496 | 0.0104 | 0.669 | 0.195 | 0.235 | 0.435 | 0.361 | 2.273 | 0.648 |
1 1/2 | 1.900 | 0.145 | 1.610 | 2.036 | 0.0141 | 0.799 | 0.310 | 0.326 | 0.497 | 0.421 | 2.718 | 0.882 |
2 | 2.375 | 0.154 | 2.067 | 3.356 | 0.0233 | 1.075 | 0.666 | 0.561 | 0.622 | 0.541 | 3.653 | 1.453 |
2 1/2 | 2.875 | 0.203 | 2.469 | 4.788 | 0.0332 | 1.704 | 1.530 | 1.064 | 0.753 | 0.646 | 5.794 | 2.073 |
3 | 3.500 | 0.216 | 3.068 | 7.393 | 0.0513 | 2.228 | 3.018 | 1.725 | 0.916 | 0.803 | 7.577 | 3.201 |
3 1/2 | 4 | 0.226 | 3.548 | 9.887 | 0.0687 | 2.680 | 4.789 | 2.394 | 1.047 | 0.929 | 9.110 | 4.281 |
4 | 4.500 | 0.237 | 4.026 | 12.730 | 0.0884 | 3.174 | 7.234 | 3.215 | 1.178 | 1.054 | 10.792 | 5.512 |
4 1/2 | 5 | - | - | - | - | - | - | - | - | - | - | - |
5 | 5.563 | 0.258 | 5.047 | 20.006 | 0.1389 | 4.300 | 15.166 | 5.452 | 1.456 | 1.321 | 14.620 | 8.663 |
6 | 6.625 | 0.280 | 6.065 | 28.890 | 0.2006 | 5.581 | 28.149 | 8.498 | 1.734 | 1.588 | 18.977 | 12.509 |
8 | 8.625 | 0.322 | 7.981 | 50.027 | 0.3474 | 8.399 | 72.508 | 16.813 | 2.258 | 2.089 | 28.557 | 21.662 |
10 | 10.75 | 0.365 | 10.020 | 78.854 | 0.5476 | 11.908 | 160.776 | 29.912 | 2.814 | 2.623 | 40.488 | 34.144 |
12 | 12.75 | 0.406 | 11.938 | 111.932 | 0.7773 | 15.745 | 300.286 | 47.104 | 3.338 | 3.125 | 53.532 | 48.466 |
14 | 14 | 0.438 | 13.124 | 135.276 | 0.9394 | 18.662 | 429.605 | 61.372 | 3.665 | 3.436 | 63.449 | 58.575 |
16 | 16 | 0.500 | 15.000 | 176.715 | 1.2272 | 24.347 | 732.130 | 91.516 | 4.189 | 3.927 | 82.781 | 76.517 |
18 | 18 | 0.562 | 16.876 | 223.681 | 1.5533 | 30.788 | 1171.787 | 130.199 | 4.712 | 4.418 | 104.680 | 96.854 |
20 | 20 | 0.593 | 18.814 | 278.005 | 1.9306 | 36.155 | 1704.146 | 170.415 | 5.236 | 4.925 | 122.925 | 120.376 |
22 | 22 | - | - | - | - | - | - | - | - | - | - | - |
24 | 24 | 0.688 | 22.624 | 402.002 | 2.7917 | 50.387 | 3426.704 | 285.559 | 6.283 | 5.923 | 171.316 | 174.067 |
26 | 26 | - | - | - | - | - | - | - | - | - | - | - |
28 | 28 | - | - | - | - | - | - | - | - | - | - | - |
30 | 30 | - | - | - | - | - | - | - | - | - | - | - |
32 | 32 | 0.688 | 30.624 | 736.569 | 5.1151 | 67.678 | 8300.456 | 518.779 | 8.378 | 8.017 | 230.106 | 318.935 |
34 | 34 | 0.688 | 32.624 | 835.919 | 5.8050 | 72.001 | 9994.182 | 587.893 | 8.901 | 8.541 | 244.804 | 361.953 |
36 | 36 | 0.750 | 34.500 | 934.820 | 6.4918 | 83.056 | 12909.418 | 717.190 | 9.425 | 9.032 | 282.390 | 404.777 |
38 | 38 | - | - | - | - | - | - | - | - | - | - | - |
40 | 40 | - | - | - | - | - | - | - | - | - | - | - |
42 | 42 | - | - | - | - | - | - | - | - | - | - | - |
44 | 44 | - | - | - | - | - | - | - | - | - | - | - |
46 | 46 | - | - | - | - | - | - | - | - | - | - | - |
48 | 48 | - | - | - | - | - | - | - | - | - | - | - |
54 | 54 | - | - | - | - | - | - | - | - | - | - | - |
60 | 60 | - | - | - | - | - | - | - | - | - | - | - |
(NPS) Pipe Size |
(in) Outside Diameter |
(in) Wall Thickness |
(in) Inside Diameter |
(in2) Internal Area |
(ft2) Internal Area |
(in2) Metal Area |
(in4) Moment of Inertia |
(in3) Section Modulus |
(ft2/ft) External Surface Area |
(ft2/ft) Internal Surface Area |
(lb/ft) Weight of Pipe |
(lb/ft) Weight of Water |