Pipe - CS, ANSI, Weight of Seamless and Welded (in)
Pipe - CS, ANSI, Weight of Seamless and Welded (in)
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size (NPS) |
Outside Diameter |
5 |
10 |
20 |
30 |
STD 40 |
40 |
60 |
XH 80 |
80 |
100 |
120 |
140 |
XXH 160 |
160 |
1/8 | 0.405 | 0.1385 | 0.1863 | - | - | 0.2447 | 0.2447 | - | 0.3145 | 0.3145 | - | - | - | - | - |
1/4 | 0.540 | 0.257 | 0.3297 | - | - | 0.4248 | 0.4248 | - | 0.5351 | 0.5351 | - | - | - | - | - |
3/8 | 0.675 | 0.3276 | 0.4235 | - | - | 0.5676 | 0.5676 | - | 0.7388 | 0.7388 | - | - | - | - | - |
1/2 | 0.840 | 0.5383 | 0.671 | - | - | 0.851 | 0.851 | - | 1.088 | 1.088 | - | - | - | 1.714 | 1.304 |
3/4 | 1.050 | 0.6835 | 0.8572 | - | - | 1.131 | 1.131 | - | 1.474 | 1.474 | - | - | - | 2.441 | 1.937 |
1 | 1.315 | 0.8678 | 1.404 | - | - | 1.679 | 1.679 | - | 2.172 | 2.172 | - | - | - | 3.659 | 2.844 |
1 1/4 | 1.660 | 1.107 | 1.806 | - | - | 2.273 | 2.273 | - | 2.997 | 2.997 | - | - | - | 5.214 | 3.765 |
1 1/2 | 1.900 | 1.274 | 2.638 | - | - | 2.718 | 2.718 | - | 3.631 | 3.631 | - | - | - | 6.408 | 4.859 |
2 | 2.375 | 1.604 | 2.638 | - | - | 3.653 | 3.653 | - | 5.022 | 5.022 | - | - | - | 9.029 | 7.462 |
2 1/2 | 2.875 | 2.475 | 3.531 | - | - | 5.793 | 5.793 | - | 7.661 | 7.661 | - | - | - | 13.7 | 10.01 |
3 | 3.500 | 3.029 | 4.332 | - | - | 7.576 | 7.576 | - | 10.25 | 10.25 | - | - | - | 18.58 | 14.32 |
3 1/2 | 4 | 3.472 | 4.97 | - | - | 9.109 | 9.109 | - | 12.51 | 12.51 | - | - | - | 22.85 | - |
4 | 4.500 | 3.915 | 5.613 | - | - | 10.79 | 10.79 | 12.66 | 14.98 | 14.98 | - | 19.01 | - | 27.54 | 22.51 |
4 1/2 | 5 | - | - | - | - | 12.53 | - | - | 17.61 | - | - | - | - | 32.53 | - |
5 | 5.563 | 6.349 | 7.77 | 10.75 | - | 14.62 | 14.62 | - | 20.78 | 20.78 | - | 27.04 | - | 38.55 | 32.96 |
6 | 6.625 | 7.585 | 9.289 | 12.9 | 17.02 | 18.97 | 18.97 | - | 28.57 | 28.57 | - | 36.39 | - | 53.16 | 45.30 |
8 | 8.625 | 9.914 | 13.40 | 22.36 | 24.70 | 28.55 | 28.55 | 35.65 | 43.39 | 43.39 | 50.87 | 60.63 | 67.76 | 72.42 | 74.69 |
10 | 10.75 | 15.19 | 18.65 | 28.04 | 34.24 | 40.48 | 40.48 | 54.74 | 54.74 | 64.33 | 76.93 | 89.20 | 104.10 | 104.10 | 115.70 |
12 | 12.75 | 22.18 | 24.20 | 33.38 | 43.77 | 49.56 | 53.53 | 73.16 | 65.42 | 88.51 | 107.20 | 125.50 | 139.70 | 125.50 | 160.30 |
14 | 14 | - | 36.71 | 45.68 | 54.57 | 54.57 | 63.67 | 84.91 | 72.09 | 106.1 | 130.7 | 150.7 | 170.2 | - | 189.1 |
16 | 16 | - | 42.05 | 52.36 | 62.58 | 62.58 | 82.77 | 107.5 | 82.77 | 136.5 | 164.8 | 192.3 | 223.5 | - | 245.1 |
18 | 18 | - | 47.39 | 59.03 | 82.06 | 70.59 | 104.8 | 138.2 | 93.45 | 170.8 | 208 | 244.1 | 274.2 | - | 308.5 |
20 | 20 | - | 52.73 | 78.6 | 104.1 | 78.6 | 122.9 | 166.4 | 104.1 | 208.9 | 256.1 | 296.4 | 341.1 | - | 379 |
22 | 22 | - | 58.07 | 86.81 | 114.8 | 86.81 | - | 197.4 | 114.8 | 250.8 | 302.9 | 353.6 | 403 | - | 451.7 |
24 | 24 | - | 63.41 | 94.62 | 140.8 | 94.62 | 171.2 | 238.1 | 125.5 | 296.4 | 367.4 | 429.4 | 483.1 | - | 541.9 |
26 | 26 | - | 85.6 | 136.2 | - | 102.6 | - | - | 136.2 | - | - | - | - | - | - |
28 | 28 | - | 92.26 | 146.8 | 182.7 | 110.6 | - | - | 146.8 | - | - | - | - | - | - |
30 | 30 | - | 98.93 | 157.5 | 196.1 | 118.6 | - | - | 157.5 | - | - | - | - | - | - |
32 | 32 | - | 105.6 | 168.2 | 209.4 | 126.7 | 230.10 | - | 168.2 | - | - | - | - | - | - |
34 | 34 | - | 112.3 | 178.9 | 222.8 | 134.7 | 244.8 | - | 178.9 | - | - | - | - | - | - |
36 | 36 | - | 118.9 | 189.6 | 236.1 | 142.7 | 282.3 | - | 189.6 | - | - | - | - | - | - |
38 | 38 | - | - | - | - | 150.7 | - | - | 200.2 | - | - | - | - | - | - |
40 | 40 | - | - | - | - | 158.7 | - | - | 210.9 | - | - | - | - | - | - |
42 | 42 | - | - | - | - | 166.7 | - | - | 221.6 | - | - | - | - | - | - |
44 | 44 | - | - | - | - | 174.7 | - | - | 232.3 | - | - | - | - | - | - |
46 | 46 | - | - | - | - | 182.7 | - | - | 243 | - | - | - | - | - | - |
48 | 48 | - | - | - | - | 190.7 | - | - | 253.6 | - | - | - | - | - | - |
54 | 54 | - | - | - | - | 214.8 | - | - | 285.7 | - | - | - | - | - | - |
60 | 60 | - | - | - | - | 238.8 | - | - | 317.7 | - | - | - | - | - | - |
Pipe Size (NPS) |
Outside Diameter |
5 |
10 |
20 |
30 |
STD 40 |
40 |
60 |
XH 80 |
80 |
100 |
120 |
140 |
XXH 160 |
160 |