Pipe - HDPE, ANSI DR 9.0, 250 PSI, IPS (in)

on . Posted in Pipe & Tubing Datasheets

    

Pipe - HDPE, ANSI DR 9.0, 250 PSI, IPS (in)

  • ASTM D3350 - Standard Specification for Polyethylene Plastics Pipe and Fittings Materials
  • ASTM F714 - Standard Specification for Polyethylene (PE) Plastic Pipe (DR-PR) Based on Outside Diameter
  • HDPE can provide up to 1.5 times the pipe pressure rating for a recurring surge and up to 2.0 times the pipe pressure rating for an occasional surge.
  • HDPE = High-density Polyethylene
Pipe Size

(in)

Outside Diameter

(in)

Minimum Wall

(in)

Average Inside Diameter

(in)

Approx. Weight

(lbs/ft)

1 1/4 1.660 0.184 1.270 0.37
1 1/2 1.900 0.211 1.453 0.49
2 2.375 0.264 1.815 0.77
3 3.500 0.389 2.675 1.66
4 4.500 0.500 3.440 2.75
6 6.625 0.736 5.065 5.96
8 8.625 0.958 6.594 10.11
10 10.750 1.194 8.219 15.70
12 12.750 1.417 9.746 22.08
14 14.000 1.556 10.701 26.63
16 16.000 1.778 12.231 34.78
18 18.000 2.000 13.760 44.02
20 20.000 2.222 15.289 54.34
22 22.000 2.444 16.819 65.75
24 24.000 2.667 18.346 78.25
26 26.000 2.889 19.875 91.84
28 28.000 3.111 21.405 106.51
30 30.000 3.333 22.934 122.27
32 32.000 3.556 24.462 139.12
34 34.000 3.778 25.991 157.05
36 36.000 4.000 27.520 176.07
42 42.000 - - -
48 48.000 - - -
54 54.000 - - -

 

Piping Designer Logo 1