Valve - Globe, Straight, ANSI Class 125, CI (in)
| Valve - Globe, Straight, ANSI Class 125, CI (in) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Valve Size (NPS) | Face to Face Dimension (in) | Handwheel (in) | Approx. Weight (lb) | |||||||
| Raised Face A | Buttweld 
 A | Ring Joint A | Threaded 
 A | Approx. Open A1 | Approx. Diameter A2 | Raised Face | Buttweld | Ring Joint | Threaded | |
| 2 | 8 | - | - | - | 11 | 8 | 30 | - | - | - | 
| 2 1/2 | 8 1/2 | - | - | - | 12 | 9 | 40 | - | - | - | 
| 3 | 9 1/2 | - | - | - | 12 | 10 | 50 | - | - | - | 
| 4 | 11 1/2 | - | - | - | 17 | 11 | 80 | - | - | - | 
| 5 | 23 | - | - | - | 17 | 12 | 130 | - | - | - | 
| 6 | 16 | - | - | - | 18 | 14 | 190 | - | - | - | 
| 8 | 19 1/2 | - | - | - | 22 | 16 | 300 | - | - | - | 
| 10 | 24 1/2 | - | - | - | 25 | 18 | 390 | - | - | - | 
| 12 | 27 1/2 | - | - | - | 30 | 22 | 600 | - | - | - | 
| 14 | - | - | - | - | - | - | - | - | - | - | 
| 16 | - | - | - | - | - | - | - | - | - | - | 
| 18 | - | - | - | - | - | - | - | - | - | - | 
| 20 | - | - | - | - | - | - | - | - | - | - | 
| 24 | - | - | - | - | - | - | - | - | - | - | 
 Dimensions and tolerances in accordance with ANSI/ASME B16.1. Dimensions and tolerances in accordance with ANSI/ASME B16.1.
- Face to face dimensions per ANSI/ASME B16.10.
- Gaskets dimensions and tolerances in accordance with ANSI/ASME B16.20.
- Valve dimensions and tolerances in accordance with ANSI/ASME B16.34.
- Valve weight, open height and handwheel diameter are approximate and vary between manufacture's. Contact manufacturer for specific information.
- Pressure Temperature Rating:
- Cast Iron
- ASTM A126
- 200 psi @ -20°F to 100°F - 2" to 12"
- 150 psi @ -20°F to 100°F - 14" to 24"
 

