Valve - Globe, Straight, ANSI Class 900, CS (in)
Valve - Globe, Straight, ANSI Class 900, CS (in) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Valve
 Size (NPS)  | Face to Face Dimension (in) | Handwheel (in) | Approx. Weight (lb) | |||||
| Raised
 Face A  | Buttweld
 
 A  | Ring
 Joint A  | Approx.
 Open A1  | Approx.
 Diameter A2  | Raised
 Face  | Buttweld | Ring
 Joint  | |
| 1/2 | - | - | - | - | - | - | - | - | 
| 3/4 | - | - | - | - | - | - | - | - | 
| 1 | - | - | - | - | - | - | - | - | 
| 1 1/2 | - | - | - | - | - | - | - | - | 
| 2 | 14 1/2 | 14 1/2 | 14 5/8 | 20 | 13 | 220 | 160 | - | 
| 2 1/2 | 16 1/2 | 16 1/2 | 16 5/8 | 23 | 14 | 300 | 240 | - | 
| 3 | 15 | 15 | 15 1/8 | 21 | 14 | 230 | 180 | - | 
| 4 | 18 | 18 | 18 1/8 | 24 | 16 | 390 | 330 | - | 
| 6 | 24 | 24 | 24 1/8 | 29 | 22 | 920 | 650 | - | 
| 8 | 29 | 29 | 29 1/8 | 38 | 25 | 2680 | 2370 | - | 
| 10 | 33 | 33 | 33 1/8 | 56 | 28 | 4050 | 3700 | - | 
| 12 | 38 | 38 | 38 1/8 | 61 | 32 | 5250 | 4750 | - | 
| 14 | - | - | - | - | - | - | - | - | 
| 16 | - | - | - | - | - | - | - | - | 
| 18 | - | - | - | - | - | - | - | - | 
| 20 | - | - | - | - | - | - | - | - | 
| 24 | - | - | - | - | - | - | - | - | 
Dimensions and tolerances in accordance with ANSI/ASME B16.5 for sizes 1/2" to 24".- Face to face dimensions per ANSI/ASME B16.10.
 - Gaskets dimensions and tolerances in accordance with ANSI/ASME B16.20.
 - Preparation of buttweld end in accordance with ANSI/ASME B16.25.
 - Valve dimensions and tolerances in accordance with ANSI/ASME B16.34.
 - Valve weight, open height and handwheel diameter are approximate and vary between manufacture's. Contact manufacturer for specific information.
 - Pressure Temperature Rating:
- Carbon Steel
 - ASTM A216 Grade WCB
 - 740 psi @ -20°F to 100°F
 
 

